Skip to content
SUZUKA | ROUND 2 – QUALIFYING CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | T | LAPTIME | GAP | PTS |
1 | 9 | Benjamin Pryor | GB | Stv Racing | S | 1m 37.007s | | 2 |
2 | 12 | Nyck De Vries | ND | Danish Racing | S | 1m 37.215s | 0.208 | |
3 | 1 | Esteban Ocon | FR | Spaniel | S | 1m 37.337s | 0.330 | |
4 | 5 | Pierre Gasly | FR | Willows Junior | S | 1m 37.685s | 0.678 | |
5 | 6 | Charles Leclerc | MC | Willows Junior | S | 1m 37.801s | 0.794 | |
6 | 16 | Itsuki Yoshida | JP | Shake N Bake Junior | S | 1m 37.941s | 0.934 | |
7 | 11 | Pascal Wehrlein | DE | Danish Racing | H | 1m 38.164s | 1.157 | |
8 | 4 | George Russell | GB | Gojira2 Sport | H | 1m 38.228s | 1.221 | |
9 | 14 | Chuck Bucknum | US | Olm Racing | H | 1m 38.235s | 1.228 | |
10 | 3 | Daniil Kvyat | RU | Gojira2 Sport | S | 1m 38.417s | 1.410 | |
11 | 22 | Mitch Evans | NZ | Medsign7 Racing | S | 1m 38.485s | 1.478 | |
12 | 10 | Antonio Giovinazzi | IT | Stv Racing | H | 1m 38.494s | 1.487 | |
13 | 8 | Santino Ferrucci | US | Liquitarget | S | 1m 38.498s | 1.491 | |
14 | 7 | Nikita Mazepin | RU | Liquitarget | S | 1m 38.672s | 1.665 | |
15 | 23 | Alexander Albon | TH | Medsign7 Racing | S | 1m 38.766s | 1.759 | |
16 | 2 | Lance Stroll | CA | Spaniel | S | 1m 38.914s | 1.907 | |
17 | 19 | Genjo Tse | CN | Gr Junior Motorsports | H | 1m 39.387s | 2.380 | |
18 | 20 | Sergey Sirotkin | RU | Monolith Racing System | H | 1m 39.696s | 2.689 | |
19 | 21 | Callum Ilott | GB | Monolith Racing System | H | 1m 40.128s | 3.121 | |
20 | 17 | Lucas Auer | DE | Shake N Bake Junior | H | 1m 40.157s | 3.150 | |
21 | 18 | Pietro Fittipaldi | BR | Gr Junior Motorsports | H | 1m 40.189s | 3.182 | |
22 | 15 | Jack Aitken | GB | Olm Racing | H | 1m 40.503s | 3.496 | |
About The Author
More Stories
FF2M Asia : 6 – Albert Park – Sprint Race
FF2M Asia : 6 – Albert Park – Feature Race
FF2M Asia : 6 – Albert Park – Qualifying