Skip to content
ALBERT PARK | ROUND 6 – QUALIFYING CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | T | LAPTIME | GAP | PTS |
1 | 6 | Charles Leclerc | MC | Willows Junior | S | 1m 33.464s | | 2 |
2 | 2 | Lance Stroll | CA | Spaniel | S | 1m 33.466s | 0.002 | |
3 | 5 | Pierre Gasly | FR | Willows Junior | S | 1m 33.894s | 0.430 | |
4 | 14 | Chuck Bucknum | US | Olm Racing | H | 1m 33.938s | 0.474 | |
5 | 4 | George Russell | GB | Gojira2 Sport | H | 1m 33.954s | 0.490 | |
6 | 9 | Benjamin Pryor | GB | Stv Racing | S | 1m 33.983s | 0.519 | |
7 | 19 | Genjo Tse | CN | Gr Junior M | H | 1m 34.041s | 0.577 | |
8 | 20 | Sergey Sirotkin | RU | Monolith Racing System | S | 1m 34.041s | 0.577 | |
9 | 16 | Itsuki Yoshida | JP | Shake N Bake Junior | S | 1m 34.129s | 0.665 | |
10 | 3 | Daniil Kvyat | RU | Gojira2 Sport | S | 1m 34.169s | 0.705 | |
11 | 23 | Alexander Albon | TH | Medsign7 Racing | S | 1m 34.23s | 0.766 | |
12 | 1 | Esteban Ocon | FR | Spaniel | S | 1m 34.29s | 0.826 | |
13 | 7 | Nikita Mazepin | RU | Liquitarget | S | 1m 34.36s | 0.896 | |
14 | 10 | Antonio Giovinazzi | IT | Stv Racing | S | 1m 34.367s | 0.903 | |
15 | 22 | Mitch Evans | NZ | Medsign7 Racing | S | 1m 34.457s | 0.993 | |
16 | 21 | Callum Ilott | GB | Monolith Racing System | S | 1m 34.643s | 1.179 | |
17 | 15 | Jack Aitken | GB | Olm Racing | H | 1m 34.759s | 1.295 | |
18 | 17 | Lucas Auer | DE | Shake N Bake Junior | H | 1m 34.961s | 1.497 | |
19 | 12 | Nyck De Vries | ND | Danish Racing | S | 1m 35.021s | 1.557 | |
20 | 11 | Pascal Wehrlein | DE | Danish Racing | H | 1m 35.171s | 1.707 | |
21 | 8 | Santino Ferrucci | US | Liquitarget | S | 1m 35.262s | 1.798 | |
22 | 18 | Pietro Fittipaldi | BR | Gr Junior M | S | 1m 35.316s | 1.852 | |
About The Author
More Stories
FF2M Asia : 6 – Albert Park – Sprint Race
FF2M Asia : 6 – Albert Park – Feature Race
FF2M Asia : Sakhir Outer – Sprint Race