Skip to content
| SUZUKA | ROUND 15 – RACE CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | TYRE | GRID | FL | LAPS | RACETIME | PTS |
| 1 | 16 | Charles Leclerc | MC | Tornado | Climax | M | 8 | 1 | 52 | 1h 21m 35.676s | 12 |
| 2 | 69 | James Clark | GB | Gojira | Mugen | M | 3 | 5 | 52 | +19.364s | 8 |
| 3 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | S | 5 | 13 | 52 | +30.321s | 6 |
| 4 | 90 | Nolan Bryant | US | Shakenbake | Megatron | S | 12 | 3 | 52 | +31.006s | 5 |
| 5 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | 10 | 2 | 52 | +32.705s | 4 |
| 6 | 51 | Tomas Gonzalez | AR | Cba | Judd | M | 7 | 11 | 52 | +49.415s | 3 |
| 7 | 5 | Sebastian Vettel | DE | Andrew | Climax | M | 4 | 6 | 52 | +52.823s | 2 |
| 8 | 20 | Kevin Magnussen | DK | Fjr | Judd | H | 2 | 8 | 52 | +1m 00.962s | 1 |
| 9 | 31 | Esteban Ocon | FR | Monolith | Hart | S | 15 | 15 | 52 | +1m 13.611s | |
| 10 | 27 | Nico Hulkenberg | DE | Monolith | Hart | S | 17 | 10 | 52 | +1m 19.359s | |
| 11 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | S | 13 | 7 | 52 | +1m 25.537s | |
| 12 | 11 | Sergio Perez | MX | Grm | Megatron | H | 16 | 16 | 51 | -1 Lap | |
| 13 | 71 | Catharina Caracciola | CH | Fjr | Judd | H | 6 | 9 | 51 | -1 Lap | |
| 14 | 63 | George Russell | GB | Tildesley | Hart | H | 14 | 20 | 51 | -1 Lap | |
| 15 | 99 | Antonio Giovinazzi | IT | Tildesley | Hart | H | 22 | 19 | 51 | -1 Lap | |
| 16 | 7 | Kimi Raikkonen | FI | Mitchell | Mugen | S | 18 | 14 | 51 | -1 Lap | |
| 17 | 88 | Robert Kubica | PL | Galaxy | Megatron | H | 20 | 22 | 51 | -1 Lap | |
| 18 | 55 | Carlos Sainz | ES | Galaxy | Megatron | H | 21 | 21 | 51 | -1 Lap | |
| 19 | 77 | Valtteri Bottas | FI | Grm | Megatron | H | 19 | 18 | 48 | -4 Laps | |
| 20 | 46 | Alessandro Farina | IT | Gojira | Mugen | M | 1 | 4 | 23 | Engine | |
| 21 | 3 | Daniel Ricciardo | AU | Andrew | Climax | M | 9 | 17 | 6 | Puncture | |
| 22 | 70 | Mason Taylor | NZ | Cba | Judd | M | 11 | 12 | 3 | Didn’t Finish | |
| SUZUKA | ROUND 15 – DRIVERS CHAMPIONSHIP |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | PTS | GAP | WINS |
| 1 | 72 | Vaino Kimminen | FI | Tornado | Climax | 93 | 0 | 4 |
| 2 | 46 | Alessandro Farina | IT | Gojira | Mugen | 82 | 11 | 4 |
| 3 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | 81 | 12 | 2 |
| 4 | 16 | Charles Leclerc | MC | Tornado | Climax | 78 | 15 | 4 |
| 5 | 69 | James Clark | GB | Gojira | Mugen | 64 | 29 | |
| 6 | 20 | Kevin Magnussen | DK | Fjr | Judd | 37 | 56 | 1 |
| 7 | 71 | Catharina Caracciola | CH | Fjr | Judd | 30 | 63 | |
| 8 | 91 | Nolan Bryant | US | Shakenbake | Megatron | 32 | 61 | |
| 9 | 5 | Sebastian Vettel | DE | Andrew | Climax | 28 | 65 | |
| 10 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | 24 | 69 | |
| 11 | 51 | Tomas Gonzalez | AR | Cba | Judd | 18 | 75 | |
| 12 | 7 | Kimi Raikkonen | FI | Ajay | Hart | 7 | 86 | |
| 13 | 8 | Romain Grosjean | FR | Willows | Judd | 6 | 87 | |
| 14 | 70 | Mason Taylor | NZ | Cba | Judd | 6 | 87 | |
| 15 | 93 | Mattia Alfonsi | IT | Ajay | Hart | 5 | 88 | |
| 16 | 3 | Daniel Ricciardo | AU | Andrew | Climax | 5 | 88 | |
| 17 | 31 | Esteban Ocon | FR | Monolith | Hart | 4 | 89 | |
| 18 | 63 | George Russell | GB | Tildesley | Hart | 4 | 89 | |
| 19 | 77 | Valtteri Bottas | FI | Grm | Megatron | 3 | 90 | |
| 20 | 42 | Chuck Bucknum | US | Mitchell | Mugen | 3 | 90 | |
| 21 | 99 | Antonio Giovinazzi | IT | Tildesley | Hart | 2 | 91 | |
| 22 | 33 | Max Verstappen | NL | Willows | Judd | 2 | 91 | |
| 23 | 27 | Nico Hulkenberg | DE | Monolith | Hart | 1 | 92 | |
| 24 | 11 | Sergio Perez | MX | Grm | Megatron | 0 | 93 | |
| 25 | 88 | Robert Kubica | PL | Galaxy | Megatron | 0 | 93 | |
| 26 | 50 | Genjo Tse | CN | Ajay | Hart | 0 | 93 | |
| 27 55 | Carlos Sainz | ES | Galaxy | Megatron | 0 | 0 | 93
|
| SUZUKA | ROUND 15 – CONSTRUCTORS CHAMPIONSHIP |
POS | M | TEAM NAME | NAT | ENGINE | TYRE | PTS | GAP | WINS |
| 1 | M | Tornado | | Climax | F | 171 | 0 | 8 |
| 2 | M | Gojira | | Mugen | G | 146 | 25 | 4 |
| 3 | M | Shakenbake | | Megatron | F | 113 | 58 | 2 |
| 4 | M | FJR | | Judd | G | 67 | 104 | 1 |
| 5 | | Andrew | | Climax | G | 33 | 138 | 0 |
| 6 | | Mitchell | | Mugen | G | 27 | 144 | 0 |
| 7 | | Cba | | Judd | F | 24 | 147 | 0 |
| 8 | M | Ajay | | Hart | A | 12 | 159 | 0 |
| 9 | | Willows | | Judd | F | 8 | 163 | 0 |
| 10 | | Tildesley | | Hart | F | 6 | 165 | 0 |
| 11 | | Monolith | | Hart | G | 5 | 166 | 0 |
| 12 | | GRM | | Megatron | G | 3 | 168 | 0 |
| 13 | | Galaxy | | Megatron | F | 0 | 171 | 0 |
About The Author
More Stories
Japanese Grand Prix : Sunday Warm Up
Japanese Grand Prix : Saturday Qualifying
Japanese Grand Prix : Saturday Practice