Skip to content
| PORTIMAO | Saturday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | S | 1m 16.408s | 12 |
| 2 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | S | 1m 16.850s | 12 |
| 3 | 14 | Fernando Alonso | ES | Shake N Bake | ASS-17 | Megatron | F | S | 1m 16.853s | 12 |
| 4 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 16.921s | 12 |
| 5 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 16.987s | 12 |
| 6 | 52 | Cooper Lee | AU | Pedersen | MP-17 | Mugen | G | S | 1m 17.049s | 12 |
| 7 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 17.069s | 12 |
| 8 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 17.096s | 12 |
| 9 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | S | 1m 17.129s | 12 |
| 10 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | S | 1m 17.159s | 10 |
| 11 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | S | 1m 17.189s | 11 |
| 12 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 17.205s | 12 |
| 13 | 7 | Kimi Raikkonen | FI | Cba Racing | CBA-17 | Megatron | F | S | 1m 17.221s | 12 |
| 14 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 17.281s | 11 |
| 15 | 5 | Sebastian Vettel | DE | Mitchell | JNM-16B | Mugen | G | S | 1m 17.299s | 11 |
| 16 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17 | Hart | F | S | 1m 17.519s | 12 |
| 17 | 46 | Alessandro Farina | IT | Gojira Autosport | BD-17 | Mugen | G | S | 1m 17.549s | 12 |
| 18 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | M | 1m 17.598s | 12 |
| 19 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | M | 1m 17.764s | 12 |
| 20 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 17.824s | 12 |
| 21 | 27 | Nico Hulkenberg | DE | Gojira Autosport | BD-17 | Mugen | G | M | 1m 17.863s | 12 |
| 22 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | H | 1m 18.266s | 11 |
| PORTIMAO | Saturday Practice Session |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
| 1 | | Fjr | | | | | | | 24 |
| 2 | | Pedersen | | | | | | | 24 |
| 3 | | Ajay | | | | | | | 24 |
| 4 | | Gojira Autosport | | | | | | | 24 |
| 5 | | Andrew Racing | | | | | | | 24 |
| 6 | | Shake N Bake | | | | | | | 24 |
| 7 | | Grm | | | | | | | 23 |
| 8 | | Mitchell | | | | | | | 23 |
| 9 | | Willows | | | | | | | 23 |
| 10 | | Tornado | | | | | | | 23 |
| 11 | | Cba Racing | | | | | | | 22 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying