Skip to content
PORTIMAO | ROUND 14 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
1 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | S | 1m 15.951s | 0.000 | 12 |
2 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 16.290s | 0.339 | 12 |
3 | 14 | Fernando Alonso | ES | Shake n Bake | ASS-17 | Megatron | F | S | 1m 16.424s | 0.473 | 12 |
4 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 16.441s | 0.490 | 12 |
5 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 16.470s | 0.519 | 12 |
6 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 16.527s | 0.576 | 12 |
7 | 52 | Cooper Lee | AU | Pedersen | MP-17 | Mugen | G | S | 1m 16.546s | 0.595 | 12 |
8 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 16.624s | 0.673 | 12 |
9 | 77 | Valtteri Bottas | FI | GRM | MT-16B | Megatron | G | S | 1m 16.729s | 0.778 | 12 |
10 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 16.771s | 0.820 | 12 |
11 | 91 | Nolan Bryant | US | Shake n Bake | ASS-17 | Megatron | F | S | 1m 16.786s | 0.835 | 12 |
12 | 5 | Sebastian Vettel | DE | Mitchell | JNM-16B | Mugen | G | S | 1m 16.812s | 0.861 | 12 |
13 | 11 | Sergio Perez | MX | GRM | MT-16B | Megatron | G | S | 1m 16.857s | 0.906 | 12 |
14 | 51 | Tomas Gonzalez | AR | CBA Racing | CBA-17 | Megatron | F | S | 1m 17.011s | 1.060 | 12 |
15 | 20 | Kevin Magnussen | DK | FJR | JB-16B | Judd | G | M | 1m 17.062s | 1.111 | 12 |
16 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 17.119s | 1.168 | 12 |
17 | 7 | Kimi Raikkonen | FI | CBA Racing | CBA-17 | Megatron | F | S | 1m 17.153s | 1.202 | 12 |
18 | 71 | Catharina Caracciola | CH | FJR | JB-16B | Judd | G | M | 1m 17.163s | 1.212 | 12 |
19 | 46 | Alessandro Farina | IT | Gojira Autosport | BD-17 | Mugen | G | S | 1m 17.188s | 1.237 | 12 |
20 | 27 | Nico Hulkenberg | DE | Gojira Autosport | BD-17 | Mugen | G | M | 1m 17.370s | 1.419 | 12 |
21 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17 | Hart | F | S | 1m 17.600s | 1.649 | 12 |
22 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | H | 1m 17.661s | 1.710 | 12 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying