Skip to content
| PORTIMAO | Friday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 82 | Bram De Boer | NL | Shake N Bake | ASS-17 | Megatron | F | S | 1m 17.337s | 13 |
| 2 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | S | 1m 17.520s | 13 |
| 3 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | S | 1m 17.523s | 11 |
| 4 | 52 | Cooper Lee | AU | Pedersen | MP-17 | Mugen | G | M | 1m 17.582s | 15 |
| 5 | 5 | Sebastian Vettel | DE | Mitchell | JNM-16B | Mugen | G | S | 1m 17.743s | 18 |
| 6 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | H | 1m 17.793s | 15 |
| 7 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | H | 1m 17.794s | 12 |
| 8 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | S | 1m 17.843s | 14 |
| 9 | 31 | Esteban Ocon | FR | Tornado | TRB-16B | Climax | F | S | 1m 17.953s | 16 |
| 10 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | M | 1m 17.967s | 18 |
| 11 | 16 | Charles Leclerc | MC | Tornado | TRB-16B | Climax | F | S | 1m 17.982s | 7 |
| 12 | 80 | Daisuke Sekiya | JP | Willows | WR-17 | Judd | F | S | 1m 18.046s | 13 |
| 13 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | H | 1m 18.052s | 18 |
| 14 | 70 | Mason Taylor | NZ | Cba Racing | CBA-17 | Megatron | F | M | 1m 18.056s | 13 |
| 15 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | H | 1m 18.067s | 18 |
| 16 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | M | 1m 18.091s | 14 |
| 17 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | S | 1m 18.093s | 18 |
| 18 | 46 | Alessandro Farina | IT | Gojira Autosport | BD-17 | Mugen | G | M | 1m 18.237s | 14 |
| 19 | 60 | Pierre Gasly | FR | Ajay | AJ-17 | Hart | F | H | 1m 18.277s | 15 |
| 20 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | H | 1m 18.327s | 15 |
| 21 | 9 | Mario Da Silva | BR | Gojira Autosport | BD-17 | Mugen | G | S | 1m 18.664s | 14 |
| 22 | 99 | Antonio Giovinazzi | IT | Fjr | JB-16B | Judd | G | S | 1m 18.817s | 18 |
| PORTIMAO | Friday Practice Session |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
| 1 | | Grm | | | | | | | 36 |
| 2 | | Fjr | | | | | | | 36 |
| 3 | | Pedersen | | | | | | | 33 |
| 4 | | Ajay | | | | | | | 30 |
| 5 | | Mitchell | | | | | | | 29 |
| 6 | | Gojira Autosport | | | | | | | 28 |
| 7 | | Willows | | | | | | | 27 |
| 8 | | Cba Racing | | | | | | | 27 |
| 9 | | Andrew Racing | | | | | | | 27 |
| 10 | | Shake N Bake | | | | | | | 26 |
| 11 | | Tornado | | | | | | | 23 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying