Skip to content
| SUZUKA | ROUND 15 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
| 1 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 29.948s | 0.000 | 12 |
| 2 | 20 | Kevin Magnussen | DK | Fjr | JB-18 | Judd | G | S | 1m 30.064s | 0.116 | 12 |
| 3 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 30.223s | 0.275 | 12 |
| 4 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | S | 1m 30.495s | 0.547 | 12 |
| 5 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | M | 1m 30.562s | 0.614 | 12 |
| 6 | 71 | Catharina Caracciola | CH | Fjr | JB-18 | Judd | G | S | 1m 30.590s | 0.642 | 12 |
| 7 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 30.688s | 0.740 | 12 |
| 8 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 30.699s | 0.751 | 12 |
| 9 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 30.814s | 0.866 | 12 |
| 10 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 30.829s | 0.881 | 12 |
| 11 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | S | 1m 31.229s | 1.281 | 12 |
| 12 | 90 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | M | 1m 31.234s | 1.286 | 12 |
| 13 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | M | 1m 31.315s | 1.367 | 12 |
| 14 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | H | 1m 31.323s | 1.375 | 12 |
| 15 | 31 | Esteban Ocon | FR | Monolith | MRS-18 | Hart | G | M | 1m 31.369s | 1.421 | 12 |
| 16 | 11 | Sergio Perez | MX | Grm | MT-16C | Megatron | G | H | 1m 31.512s | 1.564 | 12 |
| 17 | 27 | Nico Hulkenberg | DE | Monolith | MRS-18 | Hart | G | M | 1m 31.553s | 1.605 | 12 |
| 18 | 7 | Kimi Raikkonen | FI | Mitchell | JNM-16C | Mugen | G | M | 1m 31.685s | 1.737 | 12 |
| 19 | 77 | Valtteri Bottas | FI | Grm | MT-16C | Megatron | G | H | 1m 31.752s | 1.804 | 12 |
| 20 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 31.972s | 2.024 | 12 |
| 21 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 32.049s | 2.101 | 12 |
| 22 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | H | 1m 32.183s | 2.235 | 12 |
About The Author
More Stories
Japanese Grand Prix : Saturday Practice
Japanese Grand Prix : Friday Qualifying B
Japanese Grand Prix : Friday Qualifying A