Skip to content
MONZA | Saturday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
1 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | S | 1m 19.444s | 12 |
2 | 14 | Fernando Alonso | ES | Shake N Bake | ASS-17 | Megatron | F | S | 1m 19.453s | 12 |
3 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | S | 1m 19.537s | 12 |
4 | 46 | Alessandro Farina | IT | Gojira Autosport | BD-17 | Mugen | G | S | 1m 19.692s | 12 |
5 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | S | 1m 19.790s | 12 |
6 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | S | 1m 19.843s | 12 |
7 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 19.851s | 12 |
8 | 52 | Cooper Lee | AU | Pedersen | MP-17 | Mugen | G | S | 1m 19.891s | 12 |
9 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | S | 1m 19.903s | 11 |
10 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | S | 1m 19.907s | 12 |
11 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 20.100s | 11 |
12 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 20.130s | 12 |
13 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | S | 1m 20.137s | 12 |
14 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 20.164s | 12 |
15 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 20.239s | 12 |
16 | 5 | Sebastian Vettel | DE | Mitchell | JNM-16B | Mugen | G | S | 1m 20.253s | 12 |
17 | 7 | Kimi Raikkonen | FI | Cba Racing | CBA-17 | Megatron | F | S | 1m 20.296s | 12 |
18 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 20.475s | 12 |
19 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 20.589s | 12 |
20 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17 | Hart | F | S | 1m 20.617s | 12 |
21 | 27 | Nico Hulkenberg | DE | Gojira Autosport | BD-17 | Mugen | G | S | 1m 20.755s | 12 |
22 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | H | 1m 21.233s | 12 |
MONZA | Saturday Practice Session |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | Gojira Autosport | | | | | | | 24 |
2 | | Mitchell | | | | | | | 24 |
3 | | Tornado | | | | | | | 24 |
4 | | Ajay | | | | | | | 24 |
5 | | Pedersen | | | | | | | 24 |
6 | | Cba Racing | | | | | | | 24 |
7 | | Grm | | | | | | | 24 |
8 | | Willows | | | | | | | 24 |
9 | | Shake N Bake | | | | | | | 24 |
10 | | Andrew Racing | | | | | | | 23 |
11 | | Fjr | | | | | | | 23 |
About The Author
More Stories
Mugen teams make driver changes ahead of Interlagos
Japanese GP : Race Result
Japanese GP : Sunday Warm Up