Skip to content
MONZA | ROUND 13 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
1 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | S | 1m 18.369s | 0.000 | 12 |
2 | 14 | Fernando Alonso | ES | Shake n Bake | ASS-17 | Megatron | F | S | 1m 18.569s | 0.200 | 12 |
3 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 18.809s | 0.440 | 12 |
4 | 91 | Nolan Bryant | US | Shake n Bake | ASS-17 | Megatron | F | S | 1m 18.829s | 0.460 | 12 |
5 | 51 | Tomas Gonzalez | AR | CBA Racing | CBA-17 | Megatron | F | S | 1m 18.857s | 0.488 | 12 |
6 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 18.931s | 0.562 | 12 |
7 | 20 | Kevin Magnussen | DK | FJR | JB-16B | Judd | G | S | 1m 18.943s | 0.574 | 12 |
8 | 71 | Catharina Caracciola | CH | FJR | JB-16B | Judd | G | S | 1m 18.986s | 0.617 | 12 |
9 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 19.000s | 0.631 | 12 |
10 | 46 | Alessandro Farina | IT | Gojira Autosport | BD-17 | Mugen | G | S | 1m 19.020s | 0.651 | 12 |
11 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 19.050s | 0.681 | 12 |
12 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 19.192s | 0.823 | 12 |
13 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17 | Hart | F | S | 1m 19.456s | 1.087 | 12 |
14 | 77 | Valtteri Bottas | FI | GRM | MT-16B | Megatron | G | S | 1m 19.478s | 1.109 | 12 |
15 | 7 | Kimi Raikkonen | FI | CBA Racing | CBA-17 | Megatron | F | S | 1m 19.481s | 1.112 | 12 |
16 | 5 | Sebastian Vettel | DE | Mitchell | JNM-16B | Mugen | G | S | 1m 19.494s | 1.125 | 12 |
17 | 52 | Cooper Lee | AU | Pedersen | MP-17 | Mugen | G | S | 1m 19.546s | 1.177 | 12 |
18 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 19.596s | 1.227 | 12 |
19 | 11 | Sergio Perez | MX | GRM | MT-16B | Megatron | G | S | 1m 19.617s | 1.248 | 12 |
20 | 27 | Nico Hulkenberg | DE | Gojira Autosport | BD-17 | Mugen | G | S | 1m 19.646s | 1.277 | 12 |
21 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 19.893s | 1.524 | 12 |
22 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | H | 1m 20.237s | 1.868 | 12 |
About The Author
More Stories
Mugen teams make driver changes ahead of Interlagos
Japanese GP : Race Result
Japanese GP : Sunday Warm Up