Skip to content
MONZA | Friday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
1 | 14 | Fernando Alonso | ES | Shake N Bake | ASS-17 | Megatron | F | M | 1m 20.870s | 16 |
2 | 70 | Mason Taylor | NZ | Cba Racing | CBA-17 | Megatron | F | M | 1m 20.903s | 19 |
3 | 16 | Charles Leclerc | MC | Tornado | TRB-16B | Climax | F | S | 1m 20.923s | 23 |
4 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | S | 1m 20.928s | 17 |
5 | 5 | Sebastian Vettel | DE | Mitchell | JNM-16B | Mugen | G | S | 1m 20.960s | 23 |
6 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | H | 1m 21.025s | 20 |
7 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | M | 1m 21.060s | 18 |
8 | 31 | Esteban Ocon | FR | Tornado | TRB-16B | Climax | F | S | 1m 21.146s | 17 |
9 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | S | 1m 21.224s | 18 |
10 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | H | 1m 21.259s | 20 |
11 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | M | 1m 21.305s | 17 |
12 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | H | 1m 21.322s | 21 |
13 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | S | 1m 21.376s | 19 |
14 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | H | 1m 21.406s | 14 |
15 | 52 | Cooper Lee | AU | Pedersen | MP-17 | Mugen | G | M | 1m 21.437s | 21 |
16 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | M | 1m 21.482s | 20 |
17 | 46 | Alessandro Farina | IT | Gojira Autosport | BD-17 | Mugen | G | M | 1m 21.584s | 26 |
18 | 60 | Pierre Gasly | FR | Ajay | AJ-17 | Hart | F | H | 1m 21.675s | 20 |
19 | 80 | Daisuke Sekiya | JP | Willows | WR-17 | Judd | F | M | 1m 21.722s | 17 |
20 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | M | 1m 21.914s | 16 |
21 | 27 | Nico Hulkenberg | DE | Gojira Autosport | BD-17 | Mugen | G | M | 1m 21.920s | 16 |
22 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | H | 1m 22.060s | 18 |
MONZA | Friday Practice Session |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | Gojira Autosport | | | | | | | 42 |
2 | | Andrew Racing | | | | | | | 41 |
3 | | Mitchell | | | | | | | 41 |
4 | | Tornado | | | | | | | 40 |
5 | | Fjr | | | | | | | 39 |
6 | | Ajay | | | | | | | 38 |
7 | | Pedersen | | | | | | | 38 |
8 | | Cba Racing | | | | | | | 37 |
9 | | Grm | | | | | | | 34 |
10 | | Willows | | | | | | | 33 |
11 | | Shake N Bake | | | | | | | 33 |
About The Author
More Stories
Japanese GP : Race Result
Japanese GP : Sunday Warm Up
Sekiya to make FF1M debut at Macau