Skip to content
SAKHIR OUTER | ROUND 5 – QUALIFYING CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | T | LAPTIME | GAP | PTS |
1 | 6 | Charles Leclerc | MC | Willows Junior | H | 1m 1.786s | | 2 |
2 | 19 | Genjo Tse | CN | Gr Junior M | S | 1m 1.796s | 0.010 | |
3 | 2 | Lance Stroll | CA | Spaniel | S | 1m 1.807s | 0.021 | |
4 | 1 | Esteban Ocon | FR | Spaniel | S | 1m 1.827s | 0.041 | |
5 | 10 | Antonio Giovinazzi | IT | Stv Racing | S | 1m 1.903s | 0.117 | |
6 | 3 | Daniil Kvyat | RU | Gojira2 Sport | H | 1m 1.922s | 0.136 | |
7 | 18 | Pietro Fittipaldi | BR | Gr Junior M | S | 1m 1.934s | 0.148 | |
8 | 17 | Lucas Auer | DE | Shake N Bake Junior | S | 1m 1.976s | 0.190 | |
9 | 16 | Itsuki Yoshida | JP | Shake N Bake Junior | H | 1m 1.98s | 0.194 | |
10 | 14 | Chuck Bucknum | US | Olm Racing | H | 1m 2.046s | 0.260 | |
11 | 22 | Mitch Evans | NZ | Medsign7 Racing | H | 1m 2.051s | 0.265 | |
12 | 20 | Sergey Sirotkin | RU | Monolith Racing System | S | 1m 2.063s | 0.277 | |
13 | 9 | Benjamin Pryor | GB | Stv Racing | S | 1m 2.073s | 0.287 | |
14 | 7 | Nikita Mazepin | RU | Liquitarget | H | 1m 2.081s | 0.295 | |
15 | 4 | George Russell | GB | Gojira2 Sport | H | 1m 2.082s | 0.296 | |
16 | 11 | Pascal Wehrlein | DE | Danish Racing | H | 1m 2.171s | 0.385 | |
17 | 12 | Nyck De Vries | ND | Danish Racing | H | 1m 2.265s | 0.479 | |
18 | 5 | Pierre Gasly | FR | Willows Junior | H | 1m 2.318s | 0.532 | |
19 | 15 | Jack Aitken | GB | Olm Racing | H | 1m 2.323s | 0.537 | |
20 | 21 | Callum Ilott | GB | Monolith Racing System | H | 1m 2.607s | 0.821 | |
21 | 23 | Alexander Albon | TH | Medsign7 Racing | H | 1m 2.66s | 0.874 | |
22 | 8 | Santino Ferrucci | US | Liquitarget | H | 1m 3.119s | 1.333 | |
About The Author
More Stories
FF2M Asia : 6 – Albert Park – Sprint Race
FF2M Asia : 6 – Albert Park – Feature Race
FF2M Asia : 6 – Albert Park – Qualifying