Skip to content
| SEPANG | ROUND 5 – FEATURE RACE CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | T | RACE TIME | PTS |
| 1 | 1 | Vaino Kimminen | FI | Spaniel Racing | S | 53m 25.563s | 12 |
| 2 | 7 | Max Verstappen | NL | Gojira2 Sport | H | +8.553s | 8 |
| 3 | 17 | Cristobal Alvarez | UY | Stv Racing | H | +10.081s | 6 |
| 4 | 6 | Rio Haryanto | ID | Asia Pedersen | S | +38.527s | 5 |
| 5 | 11 | Genjo Tse | CN | Willows Junior | H | +45.723s | 4 |
| 6 | 18 | Oliver Rowland | GB | Grm Junior | S | +48.776s | 3 |
| 7 | 23 | Mitch Evans | NZ | Magnum Force | H | +1m 02.555s | 2 |
| 8 | 2 | Artem Markelov | RU | Spaniel Racing | S | +1m 05.361s | 1 |
| 9 | 12 | Esteban Ocon | FR | Willows Junior | H | +1m 09.254s | |
| 10 | 9 | Robin Frijns | NL | Liqui Target | S | +1m 11.154s | |
| 11 | 19 | Sergey Sirotkin | RU | Grm Junior | S | +1m 14.266s | |
| 12 | 22 | Pierre Gasly | FR | Magnum Force | H | +1m 22.172s | |
| 13 | 14 | Sam Bird | GB | Olm Hulk Racing | H | +1m 27.424s | |
| 14 | 16 | Benjamin Pryor | GB | Stv Racing | H | +1m 37.733s | |
| 15 | 21 | Brendon Hartley | NZ | Shake N Bake Jr. | H | -1 Lap | |
| 16 | 3 | Nobuharu Matsushita | JP | Ajay Motorsports | H | -1 Lap | |
| 17 | 20 | Pascal Wehrlein | DE | Shake N Bake Jr. | H | -1 Lap | |
| 18 | 4 | Ma Qing Hua | CN | Ajay Motorsports | H | -1 Lap | |
| 19 | 5 | Roberto Merhi | ES | Asia Pedersen | S | -1 Lap | |
| 20 | 10 | Sean Gelael | ID | Liqui Target | S | -1 Lap | |
| 21 | 15 | Roy Nissany | IL | Olm Hulk Racing | H | -1 Lap | |
| 22 | 8 | Daniil Kvyat | RU | Gojira2 Sport | H | Didn’t Finish | |
Drivers Championship
| 1 | 17 | Cristobal Alvarez | 42 | 0 | 2 | | 1 |
| 2 | 12 | Esteban Ocon | 38 | 4 | | 1 | 2 |
| 3 | 14 | Sam Bird | 32 | 10 | 1 | 3 | 2 |
| 4 | 7 | Max Verstappen | 30 | 12 | | 1 | |
| 5 | 22 | Pierre Gasly | 26 | 16 | 1 | | |
| 6 | 8 | Daniil Kvyat | 23 | 19 | | 1 | 1 |
| 7 | 1 | Jaime Alguersuari | 17 | 25 | 1 | 2 | |
| 8 | 11 | Genjo Tse | 17 | 25 | | | |
| 9 | 19 | Sergey Sirotkin | 16 | 26 | | | 1 |
| 10 | 1 | Vaino Kimminen | 13 | 29 | | 1 | 1 |
| 11 | 2 | Artem Markelov | 13 | 29 | | | |
| 12 | 16 | Benjamin Pryor | 8 | 34 | | | 1 |
| 13 | 9 | Robin Frijns | 8 | 34 | | | |
| 14 | 20 | Pascal Wehrlein | 7 | 35 | | | |
| 15 | 6 | Rio Haryanto | 7 | 35 | | | |
| 16 | 18 | Oliver Rowland | 6 | 36 | | | |
| 17 | 3 | Nobuharu Matsushita | 3 | 39 | | | |
| 18 | 23 | Mitch Evans | 2 | 40 | | | |
| 19 | 15 | Roy Nissany | 0 | 42 | | | |
| 20 | 21 | Brendon Hartley | 0 | 42 | | | |
| 21 | 4 | Ma Qing Hua | 0 | 42 | | | |
| 22 | 5 | Roberto Merhi | 0 | 42 | | | |
| 23 | 10 | Sean Gelael | 0 | 42 | | | |
Teams Championship
| 1 | | Willows Junior | 55 | | | 1 | 2 |
| 2 | | Gojira2 Sport | 53 | 2 | | 2 | 1 |
| 3 | | Stv Racing | 50 | 5 | 2 | | 2 |
| 4 | | Spaniel Racing | 43 | 12 | 1 | 3 | 1 |
| 5 | | Olm Hulk Racing | 32 | 23 | 1 | 3 | 2 |
| 6 | | Magnum Force | 28 | 27 | 1 | | |
| 7 | | Grm Junior | 22 | 33 | | | 1 |
| 8 | | Liqui Target | 8 | 47 | | | |
| 9 | | Shake N Bake Jr. | 7 | 48 | | | |
| 10 | | Asia Pedersen | 7 | 48 | | | |
| 11 | | Ajay Motorsports | 3 | 52 | | | |
About The Author
More Stories
FF2M Asia : 6 – Albert Park – Sprint Race
FF2M Asia : 6 – Albert Park – Feature Race
FF2M Asia : 6 – Albert Park – Qualifying