Skip to content
SPIELBERG | Saturday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
1 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | S | 1m 02.216s | 12 |
2 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 02.642s | 12 |
3 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | M | 1m 02.745s | 12 |
4 | 14 | Fernando Alonso | ES | Shake N Bake | ASS-17 | Megatron | F | M | 1m 02.778s | 10 |
5 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | M | 1m 02.839s | 13 |
6 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 02.872s | 12 |
7 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 02.914s | 13 |
8 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 02.942s | 12 |
9 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | S | 1m 03.104s | 12 |
10 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 03.129s | 12 |
11 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | S | 1m 03.165s | 11 |
12 | 7 | Kimi Raikkonen | FI | Cba Racing | CBA-17 | Megatron | F | M | 1m 03.191s | 10 |
13 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | M | 1m 03.237s | 12 |
14 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | H | 1m 03.289s | 12 |
15 | 88 | Robert Kubica | PL | Ajay | AJ-17 | Hart | F | S | 1m 03.358s | 13 |
16 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 03.390s | 12 |
17 | 93 | Alessandro Farina | IT | Gojira | BD-17 | Mugen | G | M | 1m 03.410s | 12 |
18 | 52 | Cooper Lee | AU | Mitchell | JNM-16B | Mugen | G | M | 1m 03.433s | 11 |
19 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | H | 1m 03.460s | 12 |
20 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 03.544s | 12 |
21 | 27 | Nico Hulkenberg | DE | Gojira | BD-17 | Mugen | G | M | 1m 03.749s | 11 |
22 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | H | 1m 03.935s | 12 |
SPIELBERG | Saturday Practice Session |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | Andrew Racing | | | | | | | 25 |
2 | | Ajay | | | | | | | 25 |
3 | | Grm | | | | | | | 24 |
4 | | Willows | | | | | | | 24 |
5 | | Tornado | | | | | | | 24 |
6 | | Fjr | | | | | | | 24 |
7 | | Mitchell | | | | | | | 23 |
8 | | Gojira | | | | | | | 23 |
9 | | Pedersen | | | | | | | 23 |
10 | | Shake N Bake | | | | | | | 23 |
11 | | Cba Racing | | | | | | | 22 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying