Skip to content
SPIELBERG | Friday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
1 | 82 | Bram De Boer | NL | Shake N Bake | ASS-17 | Megatron | F | S | 1m 03.290s | 18 |
2 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | S | 1m 03.525s | 17 |
3 | 93 | Alessandro Farina | IT | Gojira | BD-17 | Mugen | G | S | 1m 03.638s | 18 |
4 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | H | 1m 03.665s | 20 |
5 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | H | 1m 03.709s | 22 |
6 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | H | 1m 03.723s | 20 |
7 | 7 | Kimi Raikkonen | FI | Cba Racing | CBA-17 | Megatron | F | H | 1m 03.741s | 22 |
8 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | H | 1m 03.746s | 23 |
9 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | M | 1m 03.746s | 19 |
10 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | H | 1m 03.752s | 21 |
11 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | M | 1m 03.760s | 17 |
12 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | S | 1m 03.815s | 16 |
13 | 27 | Nico Hulkenberg | DE | Gojira | BD-17 | Mugen | G | S | 1m 03.819s | 22 |
14 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | H | 1m 03.886s | 16 |
15 | 31 | Esteban Ocon | FR | Tornado | TRB-16B | Climax | F | H | 1m 03.911s | 16 |
16 | 52 | Cooper Lee | AU | Mitchell | JNM-16B | Mugen | G | H | 1m 03.983s | 20 |
17 | 16 | Charles Leclerc | MC | Tornado | TRB-16B | Climax | F | H | 1m 04.115s | 22 |
18 | 80 | Daisuke Sekiya | JP | Willows | WR-17 | Judd | F | S | 1m 04.169s | 20 |
19 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | M | 1m 04.259s | 22 |
20 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | H | 1m 04.321s | 17 |
21 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | S | 1m 04.469s | 20 |
22 | 98 | Mattia Alfonsi | IT | Ajay | AJ-17 | Hart | F | H | 1m 04.500s | 16 |
SPIELBERG | Friday Practice Session |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | Grm | | | | | | | 45 |
2 | | Cba Racing | | | | | | | 43 |
3 | | Mitchell | | | | | | | 40 |
4 | | Willows | | | | | | | 40 |
5 | | Gojira | | | | | | | 40 |
6 | | Pedersen | | | | | | | 39 |
7 | | Tornado | | | | | | | 38 |
8 | | Andrew Racing | | | | | | | 36 |
9 | | Fjr | | | | | | | 35 |
10 | | Shake N Bake | | | | | | | 35 |
11 | | Ajay | | | | | | | 33 |
About The Author
More Stories
Mitchell call up Bucknum for 2018
Magnussen to stay at FJR for 2018
Hungarian GP : Race Result