Skip to content
SPIELBERG | RACE 9 – FRIDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | H | 1m 06.431s | 21 |
2 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | M | 1m 06.450s | 16 |
3 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 06.604s | 24 |
4 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | H | 1m 06.710s | 27 |
5 | 52 | Cooper Lee | AU | Mitchell | Mugen | | S | 1m 06.743s | 20 |
6 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | M | 1m 06.752s | 19 |
7 | 93 | Alessandro Farina | IT | Gojira | Mugen | M | S | 1m 06.764s | 18 |
8 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 06.771s | 20 |
9 | 14 | Fernando Alonso | ES | Exolite | Megatron | | H | 1m 06.792s | 18 |
10 | 91 | Nolan Bryant | US | Shakenbake | Megatron | M | S | 1m 06.807s | 19 |
11 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | M | 1m 06.832s | 17 |
12 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | S | 1m 06.877s | 24 |
13 | 8 | Romain Grosjean | FR | Exolite | Megatron | | H | 1m 06.962s | 22 |
14 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 06.965s | 20 |
15 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 07.005s | 23 |
16 | 27 | Nico Hulkenberg | DE | Fjr | Judd | M | M | 1m 07.033s | 16 |
17 | 33 | Max Verstappen | NL | Willows | Ilmor | M | S | 1m 07.069s | 16 |
18 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 07.157s | 21 |
19 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | | M | 1m 07.285s | 16 |
20 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | S | 1m 07.331s | 17 |
21 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 07.396s | 19 |
22 | 80 | Daisuke Sekiya | JP | Willows | Ilmor | M | S | 1m 07.521s | 16 |
SPIELBERG | RACE 9 – FRIDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | TORNADO | | | | | | | 48 |
2 | | ANDREW RACING | | | | | | | 47 |
3 | | GOJIRA | | | | | | | 42 |
4 | | EXOLITE | | | | | | | 40 |
5 | | MEISTER | | | | | | | 40 |
6 | | GRM | | | | | | | 40 |
7 | | MITCHELL | | | | | | | 36 |
8 | | SHAKENBAKE | | | | | | | 36 |
9 | | FJR | | | | | | | 35 |
10 | | PEDERSEN | | | | | | | 33 |
11 | | WILLOWS | | | | | | | 32 |
About The Author
More Stories
Belgian GP : Qualifying
Belgian GP : Saturday Practice
Belgian GP : Friday Practice