Skip to content
SPIELBERG | RACE 9 – SATURDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | M | 1m 05.333s | 12 |
2 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | M | 1m 05.429s | 12 |
3 | 27 | Nico Hulkenberg | DE | Fjr | Judd | M | M | 1m 05.594s | 12 |
4 | 11 | Sergio Perez | MX | Tornado | Climax | M | H | 1m 05.599s | 12 |
5 | 52 | Cooper Lee | AU | Mitchell | Mugen | | M | 1m 05.668s | 12 |
6 | 5 | Sebastian Vettel | DE | Shakenbake | Megatron | M | S | 1m 05.681s | 12 |
7 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 05.701s | 11 |
8 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | H | 1m 05.827s | 12 |
9 | 8 | Romain Grosjean | FR | Exolite | Megatron | | H | 1m 05.837s | 12 |
10 | 14 | Fernando Alonso | ES | Exolite | Megatron | | H | 1m 05.887s | 12 |
11 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | M | 1m 05.903s | 12 |
12 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | S | 1m 05.910s | 12 |
13 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | S | 1m 05.931s | 12 |
14 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 05.939s | 12 |
15 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 05.959s | 12 |
16 | 88 | Robert Kubica | PL | Gojira | Mugen | M | S | 1m 05.961s | 11 |
17 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 06.066s | 12 |
18 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 06.168s | 12 |
19 | 33 | Max Verstappen | NL | Willows | Ilmor | M | S | 1m 06.189s | 12 |
20 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 06.206s | 12 |
21 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | | H | 1m 06.332s | 11 |
22 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | S | 1m 06.349s | 11 |
SPIELBERG | RACE 9 – SATURDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | TORNADO | | | | | | | 24 |
2 | | EXOLITE | | | | | | | 24 |
3 | | MEISTER | | | | | | | 24 |
4 | | GRM | | | | | | | 24 |
5 | | MITCHELL | | | | | | | 24 |
6 | | SHAKENBAKE | | | | | | | 24 |
7 | | FJR | | | | | | | 24 |
8 | | ANDREW RACING | | | | | | | 23 |
9 | | GOJIRA | | | | | | | 23 |
10 | | PEDERSEN | | | | | | | 23 |
11 | | WILLOWS | | | | | | | 23 |
About The Author
More Stories
Portimao loses spot on 2018 calendar
Portuguese GP : Race Result
Portuguese GP : Warm Up