| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Autódromo Hermanos Rodríguez, Mexico City | Round 5 – Race Classification after 34 Laps | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | MODE | RACETIME | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 3 | 46m 03.499s | 12 | |
| 8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | Supaku | 3 | +25.277s | 8 | |
| 5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 2 | +25.648s | 6 | |
| 17 | Lance Stroll | CA | Team Hotpoint | GB | Gnist | 1 | +25.769s | 5 | |
| 10 | Sam Bird | GB | Danish Electric Racing | DK | Supaku | 1 | +28.961s | 4 | |
| 11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | Gnist | 3 | +35.414s | 3 | |
| 15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 2 | +35.736s | 2 | |
| 14 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 2 | +39.710s | 1 | |
| 12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | Gnist | 3 | +42.155s | ||
| 1 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1 | +43.269s | ||
| 9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 1 | +45.913s | ||
| 6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | Supaku | 2 | +46.355s | ||
| 20 | Kamui Kobayashi | JP | Thrust n Bust | NK | Gnist | 2 | +48.179s | ||
| 4 | Cooper Lee | AU | Willows-E | GB | Supaku | 3 | +51.367s | ||
| 18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | Gnist | 2 | +51.704s | ||
| 19 | Jack Aitken | GB | Galaxy Grand Prix | PH | Gnist | 2 | +55.754s | ||
| 16 | Nyck De Vries | ND | Team Hotpoint | GB | Gnist | 1 | +56.271s | ||
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 3 | +56.615s | ||
| 21 | Brendon Hartley | NZ | Thrust n Bust | NK | Gnist | 2 | -1 Lap | ||
| 2 | Genjo Tse | CN | Albean Racing | AU | Gnist | 1 | Engine | ||
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1m 18.137s | 1 | ||
| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Autódromo Hermanos Rodríguez, Mexico City | Round 5 – Drivers Championship | | NUM | DRIVER NAME | NAT | TEAM | NAT | POLE | FL | WINS | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Stoffel Vandoorne | BowserOil Monolith Racing System | 1 | 0 | 0 | 23 | |||
| 16 | Nyck De Vries | Team Hotpoint | 0 | 0 | 1 | 22 | |||
| 10 | Sam Bird | Danish Electric Racing | 0 | 0 | 0 | 20 | |||
| 4 | Cooper Lee | Willows-E | 1 | 1 | 1 | 19 | |||
| 1 | Lucas Di Grassi | Albean Racing | 3 | 1 | 1 | 19 | |||
| 17 | Lance Stroll | Team Hotpoint | 0 | 0 | 0 | 19 | |||
| 7 | Jean-Eric Vergne | Gojira E-Atomic Pulse | 0 | 0 | 1 | 16 | |||
| 12 | Felix Rosenqvist | BowserOil Monolith Racing System | 0 | 1 | 1 | 13 | |||
| 20 | Kamui Kobayashi | Thrust n Bust | 0 | 0 | 0 | 12 | |||
| 5 | Pierre Gasly | E-Bah-Gum Racing | 0 | 1 | 0 | 11 | |||
| 14 | Robin Frijns | Electric Eel Racing | 0 | 0 | 0 | 9 | |||
| 8 | Nelsinho Piquet | Gojira E-Atomic Pulse | 0 | 0 | 0 | 8 | |||
| 9 | Sebastien Buemi | Danish Electric Racing | 0 | 0 | 0 | 8 | |||
| 2 | Genjo Tse | Albean Racing | 0 | 0 | 0 | 7 | |||
| 6 | Nick Cassidy | E-Bah-Gum Racing | 0 | 0 | 0 | 5 | |||
| 3 | Antonio-Felix Da Costa | Willows-E | 0 | 1 | 0 | 5 | |||
| 15 | Benjamin Pryor | Electric Eel Racing | 0 | 0 | 0 | 2 | |||
| 19 | Jack Aitken | Galaxy Grand Prix | 0 | 0 | 0 | 1 | |||
| 21 | Brendon Hartley | Thrust n Bust | 0 | 0 | 0 | 1 | |||
| 18 | Luca Ghiotto | Galaxy Grand Prix | 0 | 0 | 0 | 0 | |||
| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Autódromo Hermanos Rodríguez, Mexico City | Round 5 – Teams Championship | | NUM | TEAM NAME | NAT | POWERTRAIN | NAT | POLE | FL | WINS | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Team Hotpoint | Gnist | 0 | 0 | 1 | 41 | ||||
| BowserOil Monolith Racing System | Supaku | 1 | 1 | 1 | 36 | ||||
| Danish Electric Racing | Supaku | 0 | 0 | 0 | 28 | ||||
| Albean Racing | Gnist | 3 | 1 | 1 | 26 | ||||
| Willows-E | Gnist | 1 | 2 | 1 | 24 | ||||
| Gojira E-Atomic Pulse | Gnist | 0 | 0 | 1 | 24 | ||||
| E-Bah-Gum Racing | Supaku | 0 | 1 | 0 | 16 | ||||
| Thrust n Bust | Supaku | 0 | 0 | 0 | 13 | ||||
| Electric Eel Racing | Supaku | 0 | 0 | 0 | 11 | ||||
| Galaxy Grand Prix | Gnist | 0 | 0 | 0 | 1 | ||||

More Stories
Curitiba ePrix – Race
Curitiba ePrix – Qualifying
Mexico City ePrix – Qualifying