| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Watkins Glen International, New York | Round 14 – Race Classification after 22 Laps | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | MODE | RACETIME | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 2 | 34m 53.907s | 12 | |
| 11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | Gnist | 2 | +8.297s | 8 | |
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 2 | +9.313s | 6 | |
| 20 | Kamui Kobayashi | JP | Thrust n Bust | NK | Gnist | 2 | +9.800s | 5 | |
| 1 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 2 | +11.082s | 4 | |
| 12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | Gnist | 2 | +18.913s | 3 | |
| 5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 2 | +21.882s | 2 | |
| 10 | Sam Bird | GB | Danish Electric Racing | DK | Supaku | 2 | +25.236s | 1 | |
| 4 | Cooper Lee | AU | Willows-E | GB | Supaku | 2 | +31.116s | ||
| 21 | Brendon Hartley | NZ | Thrust n Bust | NK | Gnist | 2 | +32.009s | ||
| 17 | Lance Stroll | CA | Team Hotpoint | GB | Gnist | 2 | +32.346s | ||
| 16 | Nyck De Vries | ND | Team Hotpoint | GB | Gnist | 2 | +42.593s | ||
| 8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | Supaku | 1 | +47.059s | ||
| 6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | Supaku | 2 | +54.012s | ||
| 7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 1 | +54.095s | ||
| 15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 0 | +1m 02.494s | ||
| 19 | Jack Aitken | GB | Galaxy Grand Prix | PH | Gnist | 1 | +1m 09.954s | ||
| 14 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 0 | +1m 10.705s | ||
| 18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | Gnist | 1 | +1m 32.176s | ||
| 2 | Genjo Tse | CN | Albean Racing | AU | Gnist | 2 | Didn’t Finish | ||
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1m 31.852s | 1 | ||
| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Watkins Glen International, New York | Round 14 – Drivers Championship | | NUM | DRIVER NAME | NAT | TEAM | NAT | POLE | FL | WINS | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | 1 | 2 | 4 | 64 | |
| 4 | Cooper Lee | AU | Willows-E | GB | 2 | 2 | 3 | 61 | |
| 9 | Sebastien Buemi | CH | Danish Electric Racing | DK | 2 | 0 | 1 | 55 | |
| 1 | Lucas Di Grassi | BR | Albean Racing | AU | 4 | 2 | 2 | 54 | |
| 11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | 1 | 0 | 0 | 52 | |
| 20 | Kamui Kobayashi | JP | Thrust n Bust | NK | 1 | 1 | 1 | 43 | |
| 16 | Nyck De Vries | ND | Team Hotpoint | GB | 0 | 0 | 2 | 38 | |
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | 0 | 3 | 0 | 35 | |
| 10 | Sam Bird | GB | Danish Electric Racing | DK | 0 | 0 | 0 | 33 | |
| 17 | Lance Stroll | CA | Team Hotpoint | GB | 1 | 0 | 0 | 32 | |
| 5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | 1 | 1 | 0 | 24 | |
| 14 | Robin Frijns | ND | Electric Eel Racing | GB | 0 | 1 | 0 | 21 | |
| 12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | 1 | 1 | 1 | 18 | |
| 8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | 0 | 0 | 0 | 18 | |
| 15 | Benjamin Pryor | GB | Electric Eel Racing | GB | 0 | 1 | 0 | 18 | |
| 2 | Genjo Tse | CN | Albean Racing | AU | 0 | 0 | 0 | 17 | |
| 19 | Jack Aitken | GB | Galaxy Grand Prix | PH | 0 | 0 | 0 | 15 | |
| 6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | 0 | 0 | 0 | 8 | |
| 21 | Brendon Hartley | NZ | Thrust n Bust | NK | 0 | 0 | 0 | 6 | |
| 18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | 0 | 0 | 0 | 4 | |
| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Watkins Glen International, New York | Round 14 – Teams Championship | | NUM | TEAM NAME | NAT | POWERTRAIN | NAT | POLE | FL | WINS | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Willows-E | Supaku | 2 | 5 | 3 | 96 | ||||
| Danish Electric Racing | Gnist | 2 | 0 | 1 | 88 | ||||
| Gojira E-Atomic Pulse | Gnist | 1 | 2 | 4 | 82 | ||||
| Albean Racing | Supaku | 4 | 2 | 2 | 71 | ||||
| Team Hotpoint | Supaku | 1 | 0 | 2 | 70 | ||||
| BowserOil Monolith Racing System | Gnist | 2 | 1 | 1 | 70 | ||||
| Thrust n Bust | Supaku | 1 | 1 | 1 | 49 | ||||
| Electric Eel Racing | Gnist | 0 | 2 | 0 | 39 | ||||
| E-Bah-Gum Racing | Supaku | 1 | 1 | 0 | 32 | ||||
| Galaxy Grand Prix | Gnist | 0 | 0 | 0 | 19 | ||||

More Stories
New York ePrix : Qualifying 2
New York ePrix – Race Result
New York ePrix – Qualifying 1