| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Watkins Glen International, New York | Round 13 – Race Classification after 29 Laps | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | MODE | RACETIME | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 3 | 46m 46.089s | 12 | |
| 4 | Cooper Lee | AU | Willows-E | GB | Supaku | 2 | +35.429s | 8 | |
| 8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | Supaku | 3 | +36.320s | 6 | |
| 2 | Genjo Tse | CN | Albean Racing | AU | Gnist | 2 | +37.205s | 5 | |
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 2 | +46.565s | 4 | |
| 11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | Gnist | 2 | +49.975s | 3 | |
| 20 | Kamui Kobayashi | JP | Thrust n Bust | NK | Gnist | 2 | +53.876s | 2 | |
| 16 | Nyck De Vries | ND | Team Hotpoint | GB | Gnist | 1 | +1m 01.776s | 1 | |
| 5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 0 | +1m 03.937s | ||
| 15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 0 | +1m 08.883s | ||
| 12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | Gnist | 2 | +1m 08.974s | ||
| 10 | Sam Bird | GB | Danish Electric Racing | DK | Supaku | 1 | +1m 09.099s | ||
| 14 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 0 | +1m 10.429s | ||
| 17 | Lance Stroll | CA | Team Hotpoint | GB | Gnist | 1 | +1m 14.598s | ||
| 19 | Jack Aitken | GB | Galaxy Grand Prix | PH | Gnist | 2 | +1m 16.257s | ||
| 6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | Supaku | 0 | +1m 16.631s | ||
| 9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 1 | +1m 16.798s | ||
| 1 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 2 | +1m 18.449s | ||
| 21 | Brendon Hartley | NZ | Thrust n Bust | NK | Gnist | 2 | +1m 35.898s | ||
| 18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | Gnist | 2 | Suspension | ||
| 7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 1m 32.937s | 1 | ||
| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Watkins Glen International, New York | Round 13 – Drivers Championship | | NUM | DRIVER NAME | NAT | TEAM | NAT | POLE | FL | WINS | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | 1 | 2 | 4 | 64 | |
| 4 | Cooper Lee | AU | Willows-E | GB | 2 | 2 | 3 | 61 | |
| 1 | Lucas Di Grassi | BR | Albean Racing | AU | 4 | 2 | 2 | 50 | |
| 11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | 1 | 0 | 0 | 44 | |
| 9 | Sebastien Buemi | CH | Danish Electric Racing | DK | 1 | 0 | 0 | 41 | |
| 16 | Nyck De Vries | ND | Team Hotpoint | GB | 0 | 0 | 2 | 38 | |
| 20 | Kamui Kobayashi | JP | Thrust n Bust | NK | 1 | 1 | 1 | 38 | |
| 17 | Lance Stroll | CA | Team Hotpoint | GB | 1 | 0 | 0 | 32 | |
| 10 | Sam Bird | GB | Danish Electric Racing | DK | 0 | 0 | 0 | 32 | |
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | 0 | 2 | 0 | 28 | |
| 5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | 1 | 1 | 0 | 22 | |
| 14 | Robin Frijns | ND | Electric Eel Racing | GB | 0 | 1 | 0 | 21 | |
| 8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | 0 | 0 | 0 | 18 | |
| 15 | Benjamin Pryor | GB | Electric Eel Racing | GB | 0 | 1 | 0 | 18 | |
| 2 | Genjo Tse | CN | Albean Racing | AU | 0 | 0 | 0 | 17 | |
| 12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | 1 | 1 | 1 | 15 | |
| 19 | Jack Aitken | GB | Galaxy Grand Prix | PH | 0 | 0 | 0 | 15 | |
| 6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | 0 | 0 | 0 | 8 | |
| 21 | Brendon Hartley | NZ | Thrust n Bust | NK | 0 | 0 | 0 | 6 | |
| 18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | 0 | 0 | 0 | 4 | |
| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Watkins Glen International, New York | Round 13 – Teams Championship | | NUM | TEAM NAME | NAT | POWERTRAIN | NAT | POLE | FL | WINS | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Willows-E | Supaku | 2 | 4 | 3 | 89 | ||||
| Gojira E-Atomic Pulse | Gnist | 1 | 2 | 4 | 82 | ||||
| Danish Electric Racing | Gnist | 1 | 0 | 0 | 73 | ||||
| Team Hotpoint | Supaku | 1 | 0 | 2 | 70 | ||||
| Albean Racing | Supaku | 4 | 2 | 2 | 67 | ||||
| BowserOil Monolith Racing System | Gnist | 2 | 1 | 1 | 59 | ||||
| Thrust n Bust | Supaku | 1 | 1 | 1 | 44 | ||||
| Electric Eel Racing | Gnist | 0 | 2 | 0 | 39 | ||||
| E-Bah-Gum Racing | Supaku | 1 | 1 | 0 | 30 | ||||
| Galaxy Grand Prix | Gnist | 0 | 0 | 0 | 19 | ||||

More Stories
New York ePrix – Qualifying 1
Montreal ePrix : Race Result
Montreal ePrix : Qualifying