| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Guia Circuit, Macau | Round 1 – Qualifying | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | LAPTIME | Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 2m 1.671s | 12 | ||
| 4 | Cooper Lee | AU | Willows-E | GB | Supaku | 2m 1.883s | 12 | ||
| 10 | Sam Bird | GB | Danish Electric Racing | DK | Supaku | 2m 1.943s | 12 | ||
| 11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | Gnist | 2m 2.142s | 11 | ||
| 7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 2m 2.144s | 12 | ||
| 9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 2m 2.146s | 9 | ||
| 20 | Kamui Kobayashi | JP | Thrust n Bust | NK | Gnist | 2m 2.243s | 12 | ||
| 15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 2m 2.251s | 12 | ||
| 17 | Lance Stroll | CA | Team Hotpoint | GB | Gnist | 2m 2.347s | 12 | ||
| 8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | Supaku | 2m 2.691s | 11 | ||
| 19 | Jack Aitken | GB | Galaxy Grand Prix | PH | Gnist | 2m 2.693s | 12 | ||
| 2 | Genjo Tse | CN | Albean Racing | AU | Gnist | 2m 2.701s | 12 | ||
| 12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | Gnist | 2m 2.717s | 12 | ||
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 2m 2.794s | 12 | ||
| 5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 2m 2.932s | 9 | ||
| 14 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 2m 3.04s | 12 | ||
| 16 | Nyck De Vries | ND | Team Hotpoint | GB | Gnist | 2m 3.137s | 12 | ||
| 6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | Supaku | 2m 3.344s | 12 | ||
| 21 | Brendon Hartley | NZ | Thrust n Bust | NK | Gnist | 2m 3.433s | 12 | ||
| 18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | Gnist | 2m 3.451s | 9 | ||

More Stories
Singapore ePrix : Race Result
Singapore ePrix : Qualifying
Dubai ePrix : Race Result