AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Guia Circuit, Macau | Round 1 – Race | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | MODE | RACETIME | PTS |
---|---|---|---|---|---|---|---|---|---|
12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | Gnist | 4 | 49m 33.013s | 12 | |
10 | Sam Bird | GB | Danish Electric Racing | DK | Supaku | 1 | +10.097s | 8 | |
9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 1 | +16.808s | 6 | |
20 | Kamui Kobayashi | JP | Thrust n Bust | NK | Gnist | 1 | +1m 01.465s | 5 | |
4 | Cooper Lee | AU | Willows-E | GB | Supaku | 0 | +1m 04.106s | 4 | |
14 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 2 | +1m 04.184s | 3 | |
5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 1 | +1m 04.743s | 2 | |
19 | Jack Aitken | GB | Galaxy Grand Prix | PH | Gnist | 1 | +1m 10.291s | 1 | |
6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | Supaku | 1 | +1m 14.908s | ||
21 | Brendon Hartley | NZ | Thrust n Bust | NK | Gnist | 1 | +1m 23.091s | ||
17 | Lance Stroll | CA | Team Hotpoint | GB | Gnist | 1 | +1m 26.033s | ||
2 | Genjo Tse | CN | Albean Racing | AU | Gnist | 1 | +1m 52.764s | ||
1 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1 | -1 Lap | ||
16 | Nyck De Vries | ND | Team Hotpoint | GB | Gnist | 1 | Didn’t Finish | ||
15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 2 | Didn’t Finish | ||
18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | Gnist | 1 | Transmission | ||
11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | Gnist | 4 | Didn’t Finish | ||
7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 2 | Didn’t Finish | ||
3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 0 | Didn’t Finish | ||
8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | Supaku | 2 | Didn’t Finish |
AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Guia Circuit, Macau | Round 1 – Drivers Championship | | NUM | DRIVER NAME | NAT | TEAM | NAT | POLE | FL | WINS | PTS |
---|---|---|---|---|---|---|---|---|---|
12 | Felix Rosenqvist | BowserOil Monolith Racing System | 0 | 1 | 1 | 13 | |||
10 | Sam Bird | Danish Electric Racing | 0 | 0 | 0 | 8 | |||
9 | Sebastien Buemi | Danish Electric Racing | 0 | 0 | 0 | 6 | |||
20 | Kamui Kobayashi | Thrust n Bust | 0 | 0 | 0 | 5 | |||
4 | Cooper Lee | Willows-E | 0 | 0 | 0 | 4 | |||
14 | Robin Frijns | Electric Eel Racing | 0 | 0 | 0 | 3 | |||
5 | Pierre Gasly | E-Bah-Gum Racing | 0 | 0 | 0 | 2 | |||
1 | Lucas Di Grassi | Albean Racing | 1 | 0 | 0 | 2 | |||
19 | Jack Aitken | Galaxy Grand Prix | 0 | 0 | 0 | 1 | |||
6 | Nick Cassidy | E-Bah-Gum Racing | 0 | 0 | 0 | 0 | |||
21 | Brendon Hartley | Thrust n Bust | 0 | 0 | 0 | 0 | |||
17 | Lance Stroll | Team Hotpoint | 0 | 0 | 0 | 0 | |||
2 | Genjo Tse | Albean Racing | 0 | 0 | 0 | 0 | |||
16 | Nyck De Vries | Team Hotpoint | 0 | 0 | 0 | 0 | |||
15 | Benjamin Pryor | Electric Eel Racing | 0 | 0 | 0 | 0 | |||
18 | Luca Ghiotto | Galaxy Grand Prix | 0 | 0 | 0 | 0 | |||
11 | Stoffel Vandoorne | BowserOil Monolith Racing System | 0 | 0 | 0 | 0 | |||
7 | Jean-Eric Vergne | Gojira E-Atomic Pulse | 0 | 0 | 0 | 0 | |||
3 | Antonio-Felix Da Costa | Willows-E | 0 | 0 | 0 | 0 | |||
8 | Nelsinho Piquet | Gojira E-Atomic Pulse | 0 | 0 | 0 | 0 |
AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Guia Circuit, Macau | Round 1 – Teams Championship | | NUM | TEAM NAME | NAT | POWERTRAIN | NAT | POLE | FL | WINS | PTS |
---|---|---|---|---|---|---|---|---|---|
Danish Electric Racing | Supaku | 0 | 0 | 0 | 14 | ||||
BowserOil Monolith Racing System | Supaku | 0 | 1 | 1 | 13 | ||||
Thrust n Bust | Supaku | 0 | 0 | 0 | 5 | ||||
Willows-E | Gnist | 0 | 0 | 0 | 4 | ||||
Electric Eel Racing | Gnist | 0 | 0 | 0 | 3 | ||||
E-Bah-Gum Racing | Gnist | 0 | 0 | 0 | 2 | ||||
Albean Racing | Supaku | 1 | 0 | 0 | 2 | ||||
Galaxy Grand Prix | Gnist | 0 | 0 | 0 | 1 | ||||
Gojira E-Atomic Pulse | Supaku | 0 | 0 | 0 | 0 | ||||
Team Hotpoint | Gnist | 0 | 0 | 0 | 0 |
More Stories
Dubai ePrix : Race Result
Dubai ePrix : Qualifying
Dubai ePrix – Free Practice