
AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Guia Circuit, Macau | Round 1 – Free Practice | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | LAPTIME | Laps |
---|---|---|---|---|---|---|---|---|---|
15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 2m 4.873s | 15 | ||
11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | Gnist | 2m 4.909s | 15 | ||
9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 2m 5.307s | 16 | ||
7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 2m 5.631s | 16 | ||
14 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 2m 5.666s | 18 | ||
1 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 2m 5.778s | 23 | ||
12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | Gnist | 2m 6.014s | 11 | ||
10 | Sam Bird | GB | Danish Electric Racing | DK | Supaku | 2m 6.052s | 14 | ||
8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | Supaku | 2m 6.102s | 13 | ||
4 | Cooper Lee | AU | Willows-E | GB | Supaku | 2m 6.115s | 13 | ||
2 | Genjo Tse | CN | Albean Racing | AU | Gnist | 2m 6.15s | 19 | ||
5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 2m 6.208s | 21 | ||
17 | Lance Stroll | CA | Team Hotpoint | GB | Gnist | 2m 6.503s | 18 | ||
3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 2m 6.841s | 17 | ||
16 | Nyck De Vries | ND | Team Hotpoint | GB | Gnist | 2m 6.902s | 19 | ||
20 | Kamui Kobayashi | JP | Thrust n Bust | NK | Gnist | 2m 7.1s | 12 | ||
6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | Supaku | 2m 7.234s | 11 | ||
19 | Jack Aitken | GB | Galaxy Grand Prix | PH | Gnist | 2m 7.397s | 15 | ||
21 | Brendon Hartley | NZ | Thrust n Bust | NK | Gnist | 2m 7.904s | 13 | ||
18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | Gnist | 2m 8.02s | 20 |
More Stories
Dubai ePrix : Race Result
Dubai ePrix : Qualifying
Dubai ePrix – Free Practice