Skip to content
SAKHIR | PRE SEASON TESTING – DAY ONE |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
1 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | S | 1m 24.917s | 50 |
2 | 7 | Kimi Raikkonen | FI | Cba Racing | CBA-17 | Megatron | F | S | 1m 25.155s | 47 |
3 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | S | 1m 25.433s | 52 |
4 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | M | 1m 25.541s | 41 |
5 | 14 | Fernando Alonso | ES | Shake N Bake | ASS-17 | Megatron | F | M | 1m 25.791s | 41 |
6 | 63 | George Russell | GB | Gojira | BD-17 | Mugen | G | S | 1m 25.811s | 41 |
7 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | S | 1m 25.925s | 39 |
8 | 9 | Mario Da Silva | BR | Gojira | BD-17 | Mugen | G | S | 1m 25.942s | 51 |
9 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | S | 1m 25.974s | 44 |
10 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | S | 1m 25.979s | 39 |
11 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 26.054s | 39 |
12 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | H | 1m 26.092s | 50 |
13 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | H | 1m 26.163s | 39 |
14 | 42 | Chuck Bucknum | US | Mitchell | JNM-16B | Mugen | G | S | 1m 26.206s | 39 |
15 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | S | 1m 26.248s | 57 |
16 | 31 | Esteban Ocon | FR | Tornado | TRB-16B | Climax | F | M | 1m 26.267s | 57 |
17 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | M | 1m 26.335s | 50 |
18 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | S | 1m 26.357s | 39 |
19 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | M | 1m 26.479s | 46 |
20 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | M | 1m 26.809s | 46 |
21 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | H | 1m 27.591s | 41 |
22 | 60 | Pierre Gasly | FR | Ajay | AJ-17 | Hart | F | H | 1m 27.626s | 56 |
SAKHIR | PRE SEASON TESTING – DAY ONE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | WILLOWS | | | | | | | 101 |
2 | | CBA Racing | | | | | | | 99 |
3 | | TORNADO | | | | | | | 98 |
4 | | Ajay | | | | | | | 97 |
5 | | PEDERSEN | | | | | | | 96 |
6 | | GOJIRA | | | | | | | 92 |
7 | | Shake n Bake | | | | | | | 91 |
8 | | GRM | | | | | | | 89 |
9 | | ANDREW RACING | | | | | | | 85 |
10 | | FJR | | | | | | | 78 |
11 | | MITCHELL | | | | | | | 78 |
About The Author
More Stories
Japanese GP : Sunday Warm Up
Sekiya to make FF1M debut at Macau
Japanese GP : Qualifying