Skip to content
SAKHIR | PRE SEASON TESTING – DAY TWO |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
1 | 42 | Chuck Bucknum | US | Mitchell | JNM-16B | Mugen | G | S | 1m 24.657s | 37 |
2 | 14 | Fernando Alonso | ES | Shake N Bake | ASS-17 | Megatron | F | M | 1m 25.073s | 27 |
3 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | S | 1m 25.116s | 38 |
4 | 9 | Mario Da Silva | BR | Gojira | BD-17 | Mugen | G | S | 1m 25.133s | 22 |
5 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | S | 1m 25.145s | 25 |
6 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | S | 1m 25.269s | 29 |
7 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | S | 1m 25.271s | 29 |
8 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | S | 1m 25.360s | 29 |
9 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 25.535s | 32 |
10 | 7 | Kimi Raikkonen | FI | Cba Racing | CBA-17 | Megatron | F | S | 1m 25.546s | 25 |
11 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | M | 1m 25.555s | 42 |
12 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | H | 1m 25.736s | 25 |
13 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | M | 1m 25.809s | 31 |
14 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 25.857s | 30 |
15 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | H | 1m 25.869s | 29 |
16 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 25.908s | 24 |
17 | 63 | George Russell | GB | Gojira | BD-17 | Mugen | G | S | 1m 26.003s | 30 |
18 | 31 | Esteban Ocon | FR | Tornado | TRB-16B | Climax | F | S | 1m 26.133s | 25 |
19 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | H | 1m 26.374s | 29 |
20 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | M | 1m 26.829s | 20 |
21 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | H | 1m 27.031s | 33 |
22 | 60 | Pierre Gasly | FR | Ajay | AJ-17 | Hart | F | H | 1m 27.430s | 29 |
SAKHIR | PRE SEASON TESTING – DAY TWO |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | ANDREW RACING | | | | | | | 74 |
2 | | FJR | | | | | | | 67 |
3 | | MITCHELL | | | | | | | 66 |
4 | | Ajay | | | | | | | 62 |
5 | | WILLOWS | | | | | | | 59 |
6 | | CBA Racing | | | | | | | 54 |
7 | | GRM | | | | | | | 54 |
8 | | Shake n Bake | | | | | | | 52 |
9 | | GOJIRA | | | | | | | 52 |
10 | | PEDERSEN | | | | | | | 51 |
11 | | TORNADO | | | | | | | 49 |
About The Author
More Stories
Canadian GP : Race Result
Canadian GP : Warm Up
Canadian GP : Qualifying