Skip to content
Race Result
1 | 21 | Mika Hakkinen | FI | JGR Meister | Ferrari | 1h 45m 59.943s |
2 | 2 | Riccardo Patrese | IT | Pedersen | Honda | +7.490s |
3 | 3 | Michael Schumacher | DE | Tornado Motorsports | Honda | +7.637s |
4 | 9 | Johnny Herbert | GB | Darkfire | Renault | +25.198s |
5 | 4 | Andrea De Cesaris | IT | Tornado Motorsports | Honda | +26.226s |
6 | 19 | Jj Lehto | FI | FJR | Ferrari | +39.262s |
7 | 20 | Nigel Mansell | GB | JGR Meister | Ferrari | +46.442s |
8 | 22 | Jean Alesi | FR | Team Atlantic | Ferrari | +46.970s |
9 | 15 | Martin Brundle | GB | ShakenBake | Renault | +1m 26.959s |
10 | 12 | Pierluigi Martini | IT | Andrew Racing | Ferrari | -1 Lap |
11 | 6 | Mauricio Gugelmin | BR | Gojira AutoSport | Ferrari | -1 Lap |
12 | 17 | Aguri Suzuki | JP | Mitchell | Renault | -1 Lap |
13 | 10 | Stefano Modena | IT | Darkfire | Renault | -1 Lap |
14 | 5 | Ayrton Senna | BR | Gojira AutoSport | Ferrari | -4 Laps |
15 | 14 | Thierry Boutsen | BE | ShakenBake | Renault | -5 Laps |
16 | 23 | Derek Warwick | GB | Team Atlantic | Ferrari | Engine |
17 | 18 | Nelson Piquet | BR | FJR | Ferrari | Didn’t Finish |
18 | 7 | Roberto Moreno | BR | Willows Racing | Honda | Loose Wheel |
19 | 8 | Mark Blundell | GB | Willows Racing | Honda | Water Leak |
20 | 11 | Ivan Capelli | IT | Andrew Racing | Ferrari | Puncture |
21 | 1 | Alain Prost | FR | Pedersen | Honda | Electrical |
22 | 16 | Gerhard Berger | AT | Mitchell | Renault | Didn’t Finish |
Drivers Championship
1 | 5 | Ayrton Senna | BR | Gojira AutoSport | 44 | 0 | 4 |
2 | 3 | Michael Schumacher | DE | Tornado Motorsports | 27 | 17 | 2 |
3 | 18 | Nelson Piquet | BR | FJR | 26 | 18 | 1 |
4 | 21 | Mika Hakkinen | FI | JGR Meister | 17 | 27 | 1 |
5 | 2 | Riccardo Patrese | IT | Pedersen | 17 | 27 | |
6 | 1 | Alain Prost | FR | Pedersen | 16 | 28 | 1 |
7 | 20 | Nigel Mansell | GB | JGR Meister | 16 | 28 | |
8 | 9 | Johnny Herbert | GB | Darkfire | 10 | 34 | |
9 | 23 | Derek Warwick | GB | Team Atlantic | 9 | 35 | |
10 | 4 | Michele Alboreto | IT | Tornado Motorsports | 7 | 37 | |
11 | 19 | JJ Lehto | FI | FJR | 7 | 37 | |
12 | 6 | Mauricio Gugelmin | BR | Gojira AutoSport | 7 | 37 | |
13 | 22 | Jean Alesi | FR | Team Atlantic | 6 | 38 | |
14 | 16 | Gerhard Berger | AT | Mitchell | 6 | 38 | |
15 | 17 | Aguri Suzuki | JP | Mitchell | 5 | 39 | |
16 | 8 | Mark Blundell | GB | Willows Racing | 4 | 40 | |
17 | 14 | Thierry Boutsen | BE | ShakenBake | 4 | 40 | |
18 | 11 | Ivan Capelli | IT | Andrew Racing | 2 | 42 | |
19 | 4 | Andrea De Cesaris | IT | Tornado Motorsports | 2 | 42 | |
20 | 7 | Roberto Moreno | BR | Willows Racing | 1 | 43 | |
21 | 15 | Martin Brundle | GB | ShakenBake | 1 | 43 | |
22 | 12 | Pierluigi Martini | IT | Andrew Racing | 0 | 44 | |
Constructors Championship
1 | Gojira AutoSport | 51 | 0 | 4 |
2 | Tornado Motorsports | 36 | 15 | 2 |
3 | FJR | 33 | 18 | 1 |
4 | Pedersen | 33 | 18 | 1 |
5 | JGR Meister | 33 | 18 | 1 |
6 | Team Atlantic | 15 | 36 | 0 |
7 | Mitchell | 11 | 40 | 0 |
8 | Darkfire | 10 | 41 | 0 |
9 | ShakenBake | 5 | 46 | 0 |
10 | Willows Racing | 5 | 46 | 0 |
11 | Andrew Racing | 2 | 49 | 0 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race