Skip to content
Qualifying Classification
1 | 5 | Ayrton Senna | Gojira AutoSport | Ferrari | 1m 19.293s | 0.000 |
2 | 18 | Nelson Piquet | FJR | Ferrari | 1m 19.526s | 0.233 |
3 | 1 | Alain Prost | Pedersen | Honda | 1m 19.657s | 0.364 |
4 | 22 | Jean Alesi | Team Atlantic | Ferrari | 1m 19.771s | 0.478 |
5 | 2 | Riccardo Patrese | Pedersen | Honda | 1m 19.775s | 0.482 |
6 | 23 | Derek Warwick | Team Atlantic | Ferrari | 1m 19.928s | 0.635 |
7 | 3 | Michael Schumacher | Tornado Motorsports | Honda | 1m 20s | 0.707 |
8 | 6 | Mauricio Gugelmin | Gojira AutoSport | Ferrari | 1m 20.023s | 0.73 |
9 | 8 | Mark Blundell | Willows Racing | Honda | 1m 20.152s | 0.859 |
10 | 20 | Nigel Mansell | JGR Meister | Ferrari | 1m 20.336s | 1.043 |
11 | 4 | Andrea De Cesaris | Tornado Motorsports | Honda | 1m 20.357s | 1.064 |
12 | 19 | JJ Lehto | FJR | Ferrari | 1m 20.384s | 1.091 |
13 | 7 | Roberto Moreno | Willows Racing | Honda | 1m 20.556s | 1.263 |
14 | 14 | Thierry Boutsen | ShakenBake | Renault | 1m 20.594s | 1.301 |
15 | 21 | Mika Hakkinen | JGR Meister | Ferrari | 1m 20.65s | 1.357 |
16 | 16 | Gerhard Berger | Mitchell | Renault | 1m 20.858s | 1.565 |
17 | 10 | Stefano Modena | Darkfire | Renault | 1m 20.901s | 1.608 |
18 | 17 | Aguri Suzuki | Mitchell | Renault | 1m 21.02s | 1.727 |
19 | 15 | Martin Brundle | ShakenBake | Renault | 1m 21.032s | 1.739 |
20 | 12 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 21.035s | 1.742 |
21 | 11 | Ivan Capelli | Andrew Racing | Ferrari | 1m 21.098s | 1.805 |
22 | 9 | Johnny Herbert | Darkfire | Renault | 1m 21.345s | 2.052 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race