Skip to content
Qualifying Classification
| 1 | 1 | Alain Prost | Pedersen | Honda | 1m 19.415s | 0.000 |
| 2 | 2 | Riccardo Patrese | Pedersen | Honda | 1m 19.539s | 0.124 |
| 3 | 18 | Nelson Piquet | FJR | Ferrari | 1m 19.589s | 0.174 |
| 4 | 22 | Jean Alesi | Team Atlantic | Ferrari | 1m 19.7s | 0.285 |
| 5 | 20 | Nigel Mansell | JGR Meister | Ferrari | 1m 19.9s | 0.485 |
| 6 | 6 | Mauricio Gugelmin | Gojira AutoSport | Ferrari | 1m 19.988s | 0.573 |
| 7 | 21 | Mika Hakkinen | JGR Meister | Ferrari | 1m 20.224s | 0.809 |
| 8 | 19 | JJ Lehto | FJR | Ferrari | 1m 20.363s | 0.948 |
| 9 | 11 | Ivan Capelli | Andrew Racing | Ferrari | 1m 20.526s | 1.111 |
| 10 | 4 | Andrea De Cesaris | Tornado Motorsports | Honda | 1m 20.615s | 1.2 |
| 11 | 23 | Derek Warwick | Team Atlantic | Ferrari | 1m 20.635s | 1.22 |
| 12 | 16 | Gerhard Berger | Mitchell | Renault | 1m 20.67s | 1.255 |
| 13 | 9 | Johnny Herbert | Darkfire | Renault | 1m 20.964s | 1.549 |
| 14 | 8 | Mark Blundell | Willows Racing | Honda | 1m 21.253s | 1.838 |
| 15 | 3 | Michael Schumacher | Tornado Motorsports | Honda | 1m 22.098s | 2.683 |
| 16 | 7 | Roberto Moreno | Willows Racing | Honda | 1m 22.522s | 3.107 |
| 17 | 12 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 22.876s | 3.461 |
| 18 | 5 | Ayrton Senna | Gojira AutoSport | Ferrari | 1m 22.894s | 3.479 |
| 19 | 17 | Aguri Suzuki | Mitchell | Renault | 1m 22.946s | 3.531 |
| 20 | 15 | Martin Brundle | ShakenBake | Renault | 1m 23.214s | 3.799 |
| 21 | 14 | Thierry Boutsen | ShakenBake | Renault | 1m 24.112s | 4.697 |
| 22 | 10 | Stefano Modena | Darkfire | Renault | 1m 24.691s | 5.276 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP