Skip to content
Qualifying Classification
| 1 | 5 | Ayrton Senna | Gojira AutoSport | Ferrari | 1m 10.726s | 0.000 |
| 2 | 18 | Nelson Piquet | FJR | Ferrari | 1m 10.796s | 0.07 |
| 3 | 1 | Alain Prost | Pedersen | Honda | 1m 10.822s | 0.096 |
| 4 | 22 | Jean Alesi | Team Atlantic | Ferrari | 1m 11.012s | 0.286 |
| 5 | 19 | JJ Lehto | FJR | Ferrari | 1m 11.222s | 0.496 |
| 6 | 3 | Michael Schumacher | Tornado Motorsports | Honda | 1m 11.304s | 0.578 |
| 7 | 6 | Mauricio Gugelmin | Gojira AutoSport | Ferrari | 1m 11.343s | 0.617 |
| 8 | 2 | Riccardo Patrese | Pedersen | Honda | 1m 11.387s | 0.661 |
| 9 | 23 | Derek Warwick | Team Atlantic | Ferrari | 1m 11.467s | 0.741 |
| 10 | 7 | Roberto Moreno | Willows Racing | Honda | 1m 11.586s | 0.86 |
| 11 | 20 | Nigel Mansell | JGR Meister | Ferrari | 1m 11.62s | 0.894 |
| 12 | 8 | Mark Blundell | Willows Racing | Honda | 1m 11.672s | 0.946 |
| 13 | 15 | Martin Brundle | ShakenBake | Renault | 1m 11.713s | 0.987 |
| 14 | 4 | Michele Alboreto | Tornado Motorsports | Honda | 1m 11.761s | 1.035 |
| 15 | 16 | Gerhard Berger | Mitchell | Renault | 1m 11.799s | 1.073 |
| 16 | 21 | Mika Hakkinen | JGR Meister | Ferrari | 1m 11.826s | 1.1 |
| 17 | 14 | Thierry Boutsen | ShakenBake | Renault | 1m 11.868s | 1.142 |
| 18 | 11 | Ivan Capelli | Andrew Racing | Ferrari | 1m 11.906s | 1.18 |
| 19 | 10 | Stefano Modena | Darkfire | Renault | 1m 11.939s | 1.213 |
| 20 | 12 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 12.061s | 1.335 |
| 21 | 17 | Aguri Suzuki | Mitchell | Renault | 1m 12.129s | 1.403 |
| 22 | 9 | Johnny Herbert | Darkfire | Renault | 1m 12.277s | 1.551 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP