Skip to content
Race Result
1 | 3 | Michael Schumacher | DE | Tornado Motorsports | Honda | 1h 22m 59.707s |
2 | 22 | Jean Alesi | FR | Team Atlantic | Ferrari | +4.108s |
3 | 23 | Derek Warwick | GB | Team Atlantic | Ferrari | +49.827s |
4 | 9 | Johnny Herbert | GB | Darkfire | Renault | +50.240s |
5 | 16 | Gerhard Berger | AT | Mitchell | Renault | +1m 04.903s |
6 | 6 | Mauricio Gugelmin | BR | Gojira AutoSport | Ferrari | +1m 19.985s |
7 | 4 | Michele Alboreto | IT | Tornado Motorsports | Honda | +1m 31.633s |
8 | 17 | Aguri Suzuki | JP | Mitchell | Renault | -1 Lap |
9 | 8 | Mark Blundell | GB | Willows Racing | Honda | -1 Lap |
10 | 10 | Stefano Modena | IT | Darkfire | Renault | -1 Lap |
11 | 5 | Ayrton Senna | BR | Gojira AutoSport | Ferrari | -1 Lap |
12 | 7 | Roberto Moreno | BR | Willows Racing | Honda | -1 Lap |
13 | 20 | Nigel Mansell | GB | JGR Meister | Ferrari | -1 Lap |
14 | 15 | Martin Brundle | GB | ShakenBake | Renault | -1 Lap |
15 | 12 | Pierluigi Martini | IT | Andrew Racing | Ferrari | -1 Lap |
16 | 11 | Ivan Capelli | IT | Andrew Racing | Ferrari | Didn’t Finish |
17 | 18 | Nelson Piquet | BR | FJR | Ferrari | Didn’t Finish |
18 | 14 | Thierry Boutsen | BE | ShakenBake | Renault | Didn’t Finish |
19 | 2 | Riccardo Patrese | IT | Pedersen | Honda | Engine |
20 | 21 | Mika Hakkinen | FI | JGR Meister | Ferrari | Oil Leak |
21 | 19 | Jj Lehto | FI | FJR | Ferrari | Didn’t Finish |
22 | 1 | Alain Prost | FR | Pedersen | Honda | Didn’t Finish |
Drivers Championship
1 | 5 | Ayrton Senna | BR | Gojira AutoSport | 34 | 0 | 3 |
2 | 3 | Michael Schumacher | DE | Tornado Motorsports | 23 | 11 | 2 |
3 | 18 | Nelson Piquet | BR | FJR | 20 | 14 | 1 |
4 | 20 | Nigel Mansell | GB | JGR Meister | 16 | 18 | |
5 | 1 | Alain Prost | FR | Pedersen | 14 | 20 | 1 |
6 | 2 | Riccardo Patrese | IT | Pedersen | 10 | 24 | |
7 | 23 | Derek Warwick | GB | Team Atlantic | 9 | 25 | |
8 | 21 | Mika Hakkinen | FI | JGR Meister | 7 | 27 | |
9 | 4 | Michele Alboreto | IT | Tornado Motorsports | 7 | 27 | |
10 | 9 | Johnny Herbert | GB | Darkfire | 7 | 27 | |
11 | 19 | JJ Lehto | FI | FJR | 6 | 28 | |
12 | 16 | Gerhard Berger | AT | Mitchell | 6 | 28 | |
13 | 22 | Jean Alesi | FR | Team Atlantic | 6 | 28 | |
14 | 17 | Aguri Suzuki | JP | Mitchell | 5 | 29 | |
15 | 14 | Thierry Boutsen | BE | ShakenBake | 4 | 30 | |
16 | 6 | Mauricio Gugelmin | BR | Gojira AutoSport | 4 | 30 | |
17 | 11 | Ivan Capelli | IT | Andrew Racing | 2 | 32 | |
18 | 7 | Roberto Moreno | BR | Willows Racing | 1 | 33 | |
19 | 15 | Martin Brundle | GB | ShakenBake | 1 | 33 | |
20 | 8 | Mark Blundell | GB | Willows Racing | 0 | 34 | |
21 | 10 | Stefano Modena | IT | Darkfire | 0 | 34 | |
22 | 12 | Pierluigi Martini | IT | Andrew Racing | 0 | 34 | |
Constructors Championship
1 | Gojira AutoSport | 38 | 0 | 3 |
2 | Tornado Motorsports | 30 | 8 | 2 |
3 | FJR | 26 | 12 | 1 |
4 | Pedersen | 24 | 14 | 1 |
5 | JGR Meister | 23 | 15 | 0 |
6 | Team Atlantic | 15 | 23 | 0 |
7 | Mitchell | 11 | 27 | 0 |
8 | Darkfire | 7 | 31 | 0 |
9 | ShakenBake | 5 | 33 | 0 |
10 | Andrew Racing | 2 | 36 | 0 |
11 | Willows Racing | 1 | 37 | 0 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race