Skip to content
Race Result
| 1 | 5 | Ayrton Senna | BR | Gojira AutoSport | Ferrari | 1h 26m 37.065s |
| 2 | 19 | Jj Lehto | FI | FJR | Ferrari | +26.449s |
| 3 | 18 | Nelson Piquet | BR | FJR | Ferrari | +33.431s |
| 4 | 23 | Derek Warwick | GB | Team Atlantic | Ferrari | +1m 15.567s |
| 5 | 17 | Aguri Suzuki | JP | Mitchell | Renault | -1 Lap |
| 6 | 7 | Roberto Moreno | BR | Willows Racing | Honda | -1 Lap |
| 7 | 15 | Martin Brundle | GB | ShakenBake | Renault | -1 Lap |
| 8 | 11 | Ivan Capelli | IT | Andrew Racing | Ferrari | -1 Lap |
| 9 | 12 | Pierluigi Martini | IT | Andrew Racing | Ferrari | -2 Laps |
| 10 | 1 | Alain Prost | FR | Pedersen | Honda | -3 Laps |
| 11 | 20 | Nigel Mansell | GB | JGR Meister | Ferrari | -5 Laps |
| 12 | 6 | Mauricio Gugelmin | BR | Gojira AutoSport | Ferrari | Didn’t Finish |
| 13 | 22 | Jean Alesi | FR | Team Atlantic | Ferrari | Puncture |
| 14 | 16 | Gerhard Berger | AT | Mitchell | Renault | Didn’t Finish |
| 15 | 3 | Michael Schumacher | DE | Tornado Motorsports | Honda | Engine |
| 16 | 8 | Mark Blundell | GB | Willows Racing | Honda | Didn’t Finish |
| 17 | 2 | Riccardo Patrese | IT | Pedersen | Honda | Loose Wheel |
| 18 | 14 | Thierry Boutsen | BE | ShakenBake | Renault | Water Leak |
| 19 | 21 | Mika Hakkinen | FI | JGR Meister | Ferrari | Didn’t Finish |
| 20 | 4 | Michele Alboreto | IT | Tornado Motorsports | Honda | Didn’t Finish |
| 21 | 10 | Stefano Modena | IT | Darkfire | Renault | Didn’t Finish |
| 22 | 9 | Johnny Herbert | GB | Darkfire | Renault | Didn’t Finish |
Drivers Championship
| 1 | 5 | Ayrton Senna | BR | Gojira AutoSport | 30 | 0 | 3 |
| 2 | 20 | Nigel Mansell | GB | JGR Meister | 12 | 18 | |
| 3 | 3 | Michael Schumacher | DE | Tornado Motorsports | 10 | 20 | 1 |
| 4 | 2 | Riccardo Patrese | IT | Pedersen | 10 | 20 | |
| 5 | 18 | Nelson Piquet | BR | FJR | 10 | 20 | |
| 6 | 19 | JJ Lehto | FI | FJR | 6 | 24 | |
| 7 | 16 | Gerhard Berger | AT | Mitchell | 4 | 26 | |
| 8 | 14 | Thierry Boutsen | BE | ShakenBake | 4 | 26 | |
| 9 | 9 | Johnny Herbert | GB | Darkfire | 3 | 27 | |
| 10 | 6 | Mauricio Gugelmin | BR | Gojira AutoSport | 3 | 27 | |
| 11 | 23 | Derek Warwick | GB | Team Atlantic | 3 | 27 | |
| 12 | 1 | Alain Prost | FR | Pedersen | 2 | 28 | |
| 13 | 11 | Ivan Capelli | IT | Andrew Racing | 2 | 28 | |
| 14 | 17 | Aguri Suzuki | JP | Mitchell | 2 | 28 | |
| 15 | 4 | Michele Alboreto | IT | Tornado Motorsports | 1 | 29 | |
| 16 | 21 | Mika Hakkinen | FI | JGR Meister | 1 | 29 | |
| 17 | 7 | Roberto Moreno | BR | Willows Racing | 1 | 29 | |
| 18 | 15 | Martin Brundle | GB | ShakenBake | 0 | 30 | |
| 19 | 8 | Mark Blundell | GB | Willows Racing | 0 | 30 | |
| 20 | 22 | Jean Alesi | FR | Team Atlantic | 0 | 30 | |
| 21 | 10 | Stefano Modena | IT | Darkfire | 0 | 30 | |
| 22 | 12 | Pierluigi Martini | IT | Andrew Racing | 0 | 30 | |
Constructors Championship
| 1 | Gojira AutoSport | 33 | 0 | 3 |
| 2 | FJR | 16 | 17 | 0 |
| 3 | JGR Meister | 13 | 20 | 0 |
| 4 | Pedersen | 12 | 21 | 0 |
| 5 | Tornado Motorsports | 11 | 22 | 1 |
| 6 | Mitchell | 6 | 27 | 0 |
| 7 | ShakenBake | 4 | 29 | 0 |
| 8 | Darkfire | 3 | 30 | 0 |
| 9 | Team Atlantic | 3 | 30 | 0 |
| 10 | Andrew Racing | 2 | 31 | 0 |
| 11 | Willows Racing | 1 | 32 | 0 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP