Skip to content
Qualifying Classification
| 1 | 5 | Ayrton Senna | Gojira AutoSport | Ferrari | 1m 13.177s | 0.000 |
| 2 | 18 | Nelson Piquet | FJR | Ferrari | 1m 13.23s | 0.053 |
| 3 | 3 | Michael Schumacher | Tornado Motorsports | Honda | 1m 13.234s | 0.057 |
| 4 | 1 | Alain Prost | Pedersen | Honda | 1m 13.242s | 0.065 |
| 5 | 20 | Nigel Mansell | JGR Meister | Ferrari | 1m 13.462s | 0.285 |
| 6 | 2 | Riccardo Patrese | Pedersen | Honda | 1m 13.496s | 0.319 |
| 7 | 21 | Mika Hakkinen | JGR Meister | Ferrari | 1m 13.527s | 0.35 |
| 8 | 12 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 13.616s | 0.439 |
| 9 | 19 | JJ Lehto | FJR | Ferrari | 1m 13.658s | 0.481 |
| 10 | 22 | Jean Alesi | Team Atlantic | Ferrari | 1m 13.685s | 0.508 |
| 11 | 6 | Mauricio Gugelmin | Gojira AutoSport | Ferrari | 1m 13.695s | 0.518 |
| 12 | 10 | Stefano Modena | Darkfire | Renault | 1m 13.734s | 0.557 |
| 13 | 23 | Derek Warwick | Team Atlantic | Ferrari | 1m 13.815s | 0.638 |
| 14 | 4 | Michele Alboreto | Tornado Motorsports | Honda | 1m 13.836s | 0.659 |
| 15 | 16 | Gerhard Berger | Mitchell | Renault | 1m 13.859s | 0.682 |
| 16 | 7 | Roberto Moreno | Willows Racing | Honda | 1m 13.862s | 0.685 |
| 17 | 15 | Martin Brundle | ShakenBake | Renault | 1m 13.885s | 0.708 |
| 18 | 8 | Mark Blundell | Willows Racing | Honda | 1m 13.887s | 0.71 |
| 19 | 11 | Ivan Capelli | Andrew Racing | Ferrari | 1m 13.962s | 0.785 |
| 20 | 9 | Johnny Herbert | Darkfire | Renault | 1m 14.099s | 0.922 |
| 21 | 17 | Aguri Suzuki | Mitchell | Renault | 1m 14.231s | 1.054 |
| 22 | 14 | Thierry Boutsen | ShakenBake | Renault | 1m 14.306s | 1.129 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP