Skip to content
Qualifying Classification
1 | 5 | Ayrton Senna | Gojira AutoSport | Ferrari | 1m 21.068s | 0.000 |
2 | 1 | Alain Prost | Pedersen | Honda | 1m 21.238s | 0.17 |
3 | 19 | JJ Lehto | FJR | Ferrari | 1m 21.402s | 0.334 |
4 | 3 | Michael Schumacher | Tornado Motorsports | Honda | 1m 21.57s | 0.502 |
5 | 22 | Jean Alesi | Team Atlantic | Ferrari | 1m 21.701s | 0.633 |
6 | 18 | Nelson Piquet | FJR | Ferrari | 1m 21.716s | 0.648 |
7 | 2 | Riccardo Patrese | Pedersen | Honda | 1m 21.836s | 0.768 |
8 | 20 | Nigel Mansell | JGR Meister | Ferrari | 1m 22.024s | 0.956 |
9 | 6 | Mauricio Gugelmin | Gojira AutoSport | Ferrari | 1m 22.046s | 0.978 |
10 | 4 | Michele Alboreto | Tornado Motorsports | Honda | 1m 22.063s | 0.995 |
11 | 10 | Stefano Modena | Darkfire | Renault | 1m 22.072s | 1.004 |
12 | 15 | Martin Brundle | ShakenBake | Renault | 1m 22.114s | 1.046 |
13 | 16 | Gerhard Berger | Mitchell | Renault | 1m 22.155s | 1.087 |
14 | 8 | Mark Blundell | Willows Racing | Honda | 1m 22.159s | 1.091 |
15 | 11 | Ivan Capelli | Andrew Racing | Ferrari | 1m 22.2s | 1.132 |
16 | 21 | Mika Hakkinen | JGR Meister | Ferrari | 1m 22.203s | 1.135 |
17 | 7 | Roberto Moreno | Willows Racing | Honda | 1m 22.315s | 1.247 |
18 | 23 | Derek Warwick | Team Atlantic | Ferrari | 1m 22.349s | 1.281 |
19 | 14 | Thierry Boutsen | ShakenBake | Renault | 1m 22.433s | 1.365 |
20 | 12 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 22.498s | 1.43 |
21 | 17 | Aguri Suzuki | Mitchell | Renault | 1m 22.513s | 1.445 |
22 | 9 | Johnny Herbert | Darkfire | Renault | 1m 22.592s | 1.524 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race