Skip to content
Race Result
1 | 5 | Ayrton Senna | BR | Gojira AutoSport | Ferrari | 1h 54m 05.973s |
2 | 18 | Nelson Piquet | BR | FJR | Ferrari | +10.622s |
3 | 2 | Riccardo Patrese | IT | Pedersen | Honda | +1m 06.346s |
4 | 6 | Mauricio Gugelmin | BR | Gojira AutoSport | Ferrari | +1m 16.284s |
5 | 11 | Ivan Capelli | IT | Andrew Racing | Ferrari | +1m 22.142s |
6 | 21 | Mika Hakkinen | FI | JGR Meister | Ferrari | +1m 22.852s |
7 | 14 | Thierry Boutsen | BE | ShakenBake | Renault | -1 Lap |
8 | 8 | Mark Blundell | GB | Willows Racing | Honda | -1 Lap |
9 | 7 | Roberto Moreno | BR | Willows Racing | Honda | -1 Lap |
10 | 23 | Derek Warwick | GB | Team Atlantic | Ferrari | -1 Lap |
11 | 17 | Aguri Suzuki | JP | Mitchell | Renault | -1 Lap |
12 | 15 | Martin Brundle | GB | ShakenBake | Renault | -1 Lap |
13 | 9 | Johnny Herbert | GB | Darkfire | Renault | -1 Lap |
14 | 12 | Pierluigi Martini | IT | Andrew Racing | Ferrari | -1 Lap |
15 | 10 | Stefano Modena | IT | Darkfire | Renault | -1 Lap |
16 | 19 | Jj Lehto | FI | FJR | Ferrari | -8 Laps |
17 | 22 | Jean Alesi | FR | Team Atlantic | Ferrari | Transmission |
18 | 20 | Nigel Mansell | GB | JGR Meister | Ferrari | Oil Leak |
19 | 4 | Michele Alboreto | IT | Tornado Motorsports | Honda | Didn’t Finish |
20 | 16 | Gerhard Berger | AT | Mitchell | Renault | Transmission |
21 | 1 | Alain Prost | FR | Pedersen | Honda | Transmission |
22 | 3 | Michael Schumacher | DE | Tornado Motorsports | Honda | Transmission |
Drivers Championship
1 | 5 | Ayrton Senna | BR | Gojira AutoSport | 20 | 0 | 2 |
2 | 20 | Nigel Mansell | GB | JGR Meister | 12 | 8 | |
3 | 3 | Michael Schumacher | DE | Tornado Motorsports | 10 | 10 | 1 |
4 | 2 | Riccardo Patrese | IT | Pedersen | 10 | 10 | |
5 | 18 | Nelson Piquet | BR | FJR | 6 | 14 | |
6 | 16 | Gerhard Berger | AT | Mitchell | 4 | 16 | |
7 | 14 | Thierry Boutsen | BE | ShakenBake | 4 | 16 | |
8 | 9 | Johnny Herbert | GB | Darkfire | 3 | 17 | |
9 | 6 | Mauricio Gugelmin | BR | Gojira AutoSport | 3 | 17 | |
10 | 1 | Alain Prost | FR | Pedersen | 2 | 18 | |
11 | 11 | Ivan Capelli | IT | Andrew Racing | 2 | 18 | |
12 | 4 | Michele Alboreto | IT | Tornado Motorsports | 1 | 19 | |
13 | 21 | Mika Hakkinen | FI | JGR Meister | 1 | 19 | |
14 | 23 | Derek Warwick | GB | Team Atlantic | 0 | 20 | |
15 | 15 | Martin Brundle | GB | ShakenBake | 0 | 20 | |
16 | 8 | Mark Blundell | GB | Willows Racing | 0 | 20 | |
17 | 7 | Roberto Moreno | BR | Willows Racing | 0 | 20 | |
18 | 17 | Aguri Suzuki | JP | Mitchell | 0 | 20 | |
19 | 22 | Jean Alesi | FR | Team Atlantic | 0 | 20 | |
20 | 10 | Stefano Modena | IT | Darkfire | 0 | 20 | |
21 | 12 | Pierluigi Martini | IT | Andrew Racing | 0 | 20 | |
22 | 19 | JJ Lehto | FI | FJR | 0 | 20 | |
Constructors Championship
1 | Gojira AutoSport | 23 | 0 | 2 |
2 | JGR Meister | 13 | 10 | 0 |
3 | Pedersen | 12 | 11 | 0 |
4 | Tornado Motorsports | 11 | 12 | 1 |
5 | FJR | 6 | 17 | 0 |
6 | Mitchell | 4 | 19 | 0 |
7 | ShakenBake | 4 | 19 | 0 |
8 | Darkfire | 3 | 20 | 0 |
9 | Andrew Racing | 2 | 21 | 0 |
10 | Willows Racing | 0 | 23 | 0 |
11 | Team Atlantic | 0 | 23 | 0 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race