Skip to content
Qualifying Classification
1 | 18 | Nelson Piquet | FJR | Ferrari | 1m 23.832s | 0.000 |
2 | 5 | Ayrton Senna | Gojira AutoSport | Ferrari | 1m 23.843s | 0.011 |
3 | 1 | Alain Prost | Pedersen | Honda | 1m 23.987s | 0.155 |
4 | 19 | JJ Lehto | FJR | Ferrari | 1m 24.245s | 0.413 |
5 | 3 | Michael Schumacher | Tornado Motorsports | Honda | 1m 24.424s | 0.592 |
6 | 6 | Mauricio Gugelmin | Gojira AutoSport | Ferrari | 1m 24.43s | 0.598 |
7 | 23 | Derek Warwick | Team Atlantic | Ferrari | 1m 24.471s | 0.639 |
8 | 22 | Jean Alesi | Team Atlantic | Ferrari | 1m 24.484s | 0.652 |
9 | 20 | Nigel Mansell | JGR Meister | Ferrari | 1m 24.637s | 0.805 |
10 | 2 | Riccardo Patrese | Pedersen | Honda | 1m 24.645s | 0.813 |
11 | 7 | Roberto Moreno | Willows Racing | Honda | 1m 24.75s | 0.918 |
12 | 21 | Mika Hakkinen | JGR Meister | Ferrari | 1m 24.751s | 0.919 |
13 | 4 | Michele Alboreto | Tornado Motorsports | Honda | 1m 24.752s | 0.92 |
14 | 11 | Ivan Capelli | Andrew Racing | Ferrari | 1m 24.762s | 0.93 |
15 | 8 | Mark Blundell | Willows Racing | Honda | 1m 24.767s | 0.935 |
16 | 16 | Gerhard Berger | Mitchell | Renault | 1m 24.792s | 0.96 |
17 | 17 | Aguri Suzuki | Mitchell | Renault | 1m 24.851s | 1.019 |
18 | 15 | Martin Brundle | ShakenBake | Renault | 1m 24.9s | 1.068 |
19 | 12 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 24.968s | 1.136 |
20 | 10 | Stefano Modena | Darkfire | Renault | 1m 25.038s | 1.206 |
21 | 14 | Thierry Boutsen | ShakenBake | Renault | 1m 25.113s | 1.281 |
22 | 9 | Johnny Herbert | Darkfire | Renault | 1m 25.598s | 1.766 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race