Qualifying was contested in wet but drying conditions.
Qualifying Classification
| NUM | DRIVER NAME | TEAM | ENGINE | LAPTIME | GAP | |
|---|---|---|---|---|---|---|
| 21 | Mika Hakkinen | JGR Meister | Ferrari | 1m 30.785s | 0.000 | |
| 18 | Nelson Piquet | FJR | Ferrari | 1m 30.85s | 0.065 | |
| 5 | Ayrton Senna | Gojira AutoSport | Ferrari | 1m 31.814s | 1.029 | |
| 14 | Thierry Boutsen | ShakenBake | Renault | 1m 32.522s | 1.737 | |
| 22 | Jean Alesi | Team Atlantic | Ferrari | 1m 32.651s | 1.866 | |
| 17 | Aguri Suzuki | Mitchell | Renault | 1m 32.914s | 2.129 | |
| 12 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 32.968s | 2.183 | |
| 20 | Nigel Mansell | JGR Meister | Ferrari | 1m 33.112s | 2.327 | |
| 10 | Stefano Modena | Darkfire | Renault | 1m 33.127s | 2.342 | |
| 8 | Mark Blundell | Willows Racing | Honda | 1m 33.167s | 2.382 | |
| 16 | Gerhard Berger | Mitchell | Renault | 1m 33.169s | 2.384 | |
| 11 | Ivan Capelli | Andrew Racing | Ferrari | 1m 33.268s | 2.483 | |
| 2 | Riccardo Patrese | Pedersen | Honda | 1m 33.305s | 2.52 | |
| 15 | Martin Brundle | ShakenBake | Renault | 1m 33.314s | 2.529 | |
| 3 | Michael Schumacher | Tornado Motorsports | Honda | 1m 33.386s | 2.601 | |
| 4 | Michele Alboreto | Tornado Motorsports | Honda | 1m 33.921s | 3.136 | |
| 1 | Alain Prost | Pedersen | Honda | 1m 34.081s | 3.296 | |
| 19 | JJ Lehto | FJR | Ferrari | 1m 34.113s | 3.328 | |
| 9 | Johnny Herbert | Darkfire | Renault | 1m 34.195s | 3.41 | |
| 7 | Roberto Moreno | Willows Racing | Honda | 1m 34.246s | 3.461 | |
| 6 | Mauricio Gugelmin | Gojira AutoSport | Ferrari | 1m 34.249s | 3.464 | |
| 23 | Derek Warwick | Team Atlantic | Ferrari | 1m 34.58s | 3.795 |

More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP