Skip to content
Race Result
| 1 | 3 | Michael Schumacher | IT | Tornado Motorsports | Honda | 1h 56m 23.500s |
| 2 | 20 | Nigel Mansell | IT | JGR Meister | Ferrari | +1m 03.081s |
| 3 | 16 | Gerhard Berger | AT | Mitchell | Renault | -1 Lap |
| 4 | 9 | Johnny Herbert | IT | Darkfire | Renault | -1 Lap |
| 5 | 2 | Riccardo Patrese | GB | Pedersen | Honda | -1 Lap |
| 6 | 14 | Thierry Boutsen | GB | ShakenBake | Renault | -1 Lap |
| 7 | 23 | Derek Warwick | BE | Team Atlantic | Ferrari | -1 Lap |
| 8 | 15 | Martin Brundle | FI | ShakenBake | Renault | -1 Lap |
| 9 | 8 | Mark Blundell | BR | Willows Racing | Honda | -2 Laps |
| 10 | 7 | Roberto Moreno | BR | Willows Racing | Honda | -2 Laps |
| 11 | 17 | Aguri Suzuki | JP | Mitchell | Renault | -6 Laps |
| 12 | 22 | Jean Alesi | FR | Team Atlantic | Ferrari | Transmission |
| 13 | 4 | Michele Alboreto | IT | Tornado Motorsports | Honda | Didn’t Finish |
| 14 | 10 | Stefano Modena | IT | Darkfire | Renault | Didn’t Finish |
| 15 | 6 | Mauricio Gugelmin | IT | Gojira AutoSport | Ferrari | Loose Wheel |
| 16 | 18 | Nelson Piquet | BR | FJR | Ferrari | Loose Wheel |
| 17 | 1 | Alain Prost | GB | Pedersen | Honda | Didn’t Finish |
| 18 | 5 | Ayrton Senna | SE | Gojira AutoSport | Ferrari | Transmission |
| 19 | 11 | Ivan Capelli | FR | Andrew Racing | Ferrari | Didn’t Finish |
| 20 | 21 | Mika Hakkinen | BR | JGR Meister | Ferrari | Didn’t Finish |
| 21 | 12 | Pierluigi Martini | IT | Andrew Racing | Ferrari | Didn’t Finish |
| 22 | 19 | Jj Lehto | IT | FJR | Ferrari | Didn’t Finish |
Drivers Championship
| 1 | 3 | Michael Schumacher | IT | Tornado Motorsports | 10 | 0 | 1 |
| 2 | 20 | Nigel Mansell | IT | JGR Meister | 6 | 4 | |
| 3 | 16 | Gerhard Berger | AT | Mitchell | 4 | 6 | |
| 4 | 9 | Johnny Herbert | IT | Darkfire | 3 | 7 | |
| 5 | 2 | Riccardo Patrese | GB | Pedersen | 2 | 8 | |
| 6 | 14 | Thierry Boutsen | GB | ShakenBake | 1 | 9 | |
| 7 | 23 | Derek Warwick | BE | Team Atlantic | 0 | 10 | |
| 8 | 15 | Martin Brundle | FI | ShakenBake | 0 | 10 | |
| 9 | 8 | Mark Blundell | BR | Willows Racing | 0 | 10 | |
| 10 | 7 | Roberto Moreno | BR | Willows Racing | 0 | 10 | |
| 11 | 17 | Aguri Suzuki | JP | Mitchell | 0 | 10 | |
| 12 | 22 | Jean Alesi | FR | Team Atlantic | 0 | 10 | |
| 13 | 4 | Michele Alboreto | IT | Tornado Motorsports | 0 | 10 | |
| 14 | 10 | Stefano Modena | IT | Darkfire | 0 | 10 | |
| 15 | 6 | Mauricio Gugelmin | IT | Gojira AutoSport | 0 | 10 | |
| 16 | 18 | Nelson Piquet | BR | FJR | 0 | 10 | |
| 17 | 1 | Alain Prost | GB | Pedersen | 0 | 10 | |
| 18 | 5 | Ayrton Senna | SE | Gojira AutoSport | 0 | 10 | |
| 19 | 11 | Ivan Capelli | FR | Andrew Racing | 0 | 10 | |
| 20 | 21 | Mika Hakkinen | BR | JGR Meister | 0 | 10 | |
| 21 | 12 | Pierluigi Martini | IT | Andrew Racing | 0 | 10 | |
| 22 | 19 | JJ Lehto | IT | FJR | 0 | 10 | |
Constructors Championship
| 1 | Tornado Motorsports | 10 | 0 | 1 |
| 2 | JGR Meister | 6 | 4 | 0 |
| 3 | Mitchell | 4 | 6 | 0 |
| 4 | Darkfire | 3 | 7 | 0 |
| 5 | Pedersen | 2 | 8 | 0 |
| 6 | ShakenBake | 1 | 9 | 0 |
| 7 | Gojira AutoSport | 0 | 10 | 0 |
| 8 | Willows Racing | 0 | 10 | 0 |
| 9 | Andrew Racing | 0 | 10 | 0 |
| 10 | FJR | 0 | 10 | 0 |
| 11 | Team Atlantic | 0 | 10 | 0 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP