Skip to content
Race Result
1 | 1 | Alain Prost | FR | Pedersen | Honda | 1h 58m 36.596s |
2 | 4 | Andrea De Cesaris | IT | Tornado Motorsports | Honda | +13.851s |
3 | 2 | Riccardo Patrese | IT | Pedersen | Honda | +1m 04.244s |
4 | 6 | Mauricio Gugelmin | BR | Gojira AutoSport | Ferrari | -1 Lap |
5 | 18 | Nelson Piquet | BR | FJR | Ferrari | -1 Lap |
6 | 23 | Derek Warwick | GB | Team Atlantic | Ferrari | -1 Lap |
7 | 17 | Aguri Suzuki | JP | Mitchell | Renault | -1 Lap |
8 | 15 | Martin Brundle | GB | ShakenBake | Renault | -1 Lap |
9 | 20 | Nigel Mansell | GB | JGR Meister | Ferrari | -1 Lap |
10 | 10 | Stefano Modena | IT | Darkfire | Renault | -1 Lap |
11 | 16 | Gerhard Berger | AT | Mitchell | Renault | -1 Lap |
12 | 3 | Michael Schumacher | DE | Tornado Motorsports | Honda | -1 Lap |
13 | 8 | Mark Blundell | GB | Willows Racing | Honda | -1 Lap |
14 | 9 | Johnny Herbert | GB | Darkfire | Renault | -1 Lap |
15 | 21 | Mika Hakkinen | FI | JGR Meister | Ferrari | Didn’t Finish |
16 | 12 | Pierluigi Martini | IT | Andrew Racing | Ferrari | Didn’t Finish |
17 | 5 | Ayrton Senna | BR | Gojira AutoSport | Ferrari | Loose Wheel |
18 | 19 | Jj Lehto | FI | FJR | Ferrari | Didn’t Finish |
19 | 11 | Ivan Capelli | IT | Andrew Racing | Ferrari | Didn’t Finish |
20 | 7 | Roberto Moreno | BR | Willows Racing | Honda | Didn’t Finish |
21 | 14 | Thierry Boutsen | BE | ShakenBake | Renault | Puncture |
22 | 22 | Jean Alesi | FR | Team Atlantic | Ferrari | Didn’t Finish |
Drivers Championship
1 | 5 | Ayrton Senna | BR | Gojira AutoSport | 44 | 0 | 4 |
2 | 18 | Nelson Piquet | BR | FJR | 28 | 16 | 1 |
3 | 3 | Michael Schumacher | DE | Tornado Motorsports | 27 | 17 | 2 |
4 | 1 | Alain Prost | FR | Pedersen | 26 | 18 | 2 |
5 | 2 | Riccardo Patrese | IT | Pedersen | 21 | 23 | |
6 | 21 | Mika Hakkinen | FI | JGR Meister | 17 | 27 | 1 |
7 | 20 | Nigel Mansell | GB | JGR Meister | 16 | 28 | |
8 | 23 | Derek Warwick | GB | Team Atlantic | 10 | 34 | |
9 | 6 | Mauricio Gugelmin | BR | Gojira AutoSport | 10 | 34 | |
10 | 9 | Johnny Herbert | GB | Darkfire | 10 | 34 | |
11 | 4 | Andrea De Cesaris | IT | Tornado Motorsports | 8 | 36 | |
12 | 19 | JJ Lehto | FI | FJR | 7 | 37 | |
13 | 4 | Michele Alboreto | IT | Tornado Motorsports | 7 | 37 | |
14 | 22 | Jean Alesi | FR | Team Atlantic | 6 | 38 | |
15 | 16 | Gerhard Berger | AT | Mitchell | 6 | 38 | |
16 | 17 | Aguri Suzuki | JP | Mitchell | 5 | 39 | |
17 | 8 | Mark Blundell | GB | Willows Racing | 4 | 40 | |
18 | 14 | Thierry Boutsen | BE | ShakenBake | 4 | 40 | |
19 | 11 | Ivan Capelli | IT | Andrew Racing | 2 | 42 | |
20 | 15 | Martin Brundle | GB | ShakenBake | 1 | 43 | |
21 | 7 | Roberto Moreno | BR | Willows Racing | 1 | 43 | |
22 | 12 | Pierluigi Martini | IT | Andrew Racing | 0 | 44 | |
Constructors Championship
1 | Gojira AutoSport | 54 | 0 | 4 |
2 | Pedersen | 47 | 7 | 2 |
3 | Tornado Motorsports | 42 | 12 | 2 |
4 | FJR | 35 | 19 | 1 |
5 | JGR Meister | 33 | 21 | 1 |
6 | Team Atlantic | 16 | 38 | 0 |
7 | Mitchell | 11 | 43 | 0 |
8 | Darkfire | 10 | 44 | 0 |
9 | ShakenBake | 5 | 49 | 0 |
10 | Willows Racing | 5 | 49 | 0 |
11 | Andrew Racing | 2 | 52 | 0 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race