Qualifying Result
Qualifying Classification
| NUM | DRIVER NAME | TEAM | ENGINE | Laptime | Gap | |
|---|---|---|---|---|---|---|
| 1 | Nigel Mansell | Gojira AutoSport | Honda | 1m 29.695s | 0.000 | |
| 22 | Alain Prost | Tornado Motorsports | Honda | 1m 29.76s | 0.065 | |
| 16 | Gerhard Berger | Willows Racing | Honda | 1m 29.89s | 0.195 | |
| 7 | Nelson Piquet | FJR | Judd | 1m 29.92s | 0.225 | |
| 12 | Riccardo Patrese | ShakenBake | Ferrari | 1m 29.93s | 0.235 | |
| 14 | Johnny Herbert | Flint Tropics Racing | Honda | 1m 29.991s | 0.296 | |
| 21 | Roberto Moreno | Pedersen | Honda | 1m 30.047s | 0.352 | |
| 8 | Mauricio Gugelmin | FJR | Judd | 1m 30.081s | 0.386 | |
| 18 | Ayrton Senna | Darkfire | Ferrari | 1m 30.093s | 0.398 | |
| 3 | Alessandro Nannini | Andrew Racing | Ferrari | 1m 30.127s | 0.432 | |
| 6 | Gabriele Tarquini | JGR Meister | Judd | 1m 30.15s | 0.455 | |
| 17 | Satoru Nakajima | Willows Racing | Honda | 1m 30.171s | 0.476 | |
| 2 | Derek Warwick | Gojira AutoSport | Honda | 1m 30.275s | 0.58 | |
| 5 | Stefan Johansson | JGR Meister | Judd | 1m 30.368s | 0.673 | |
| 11 | Jean Alesi | ShakenBake | Ferrari | 1m 30.376s | 0.681 | |
| 4 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 30.419s | 0.724 | |
| 20 | Ivan Capelli | Pedersen | Honda | 1m 30.446s | 0.751 | |
| 9 | Stefano Modena | Ajay Motorsports | Renault | 1m 30.626s | 0.931 | |
| 23 | Thierry Boutsen | Tornado Motorsports | Honda | 1m 30.767s | 1.072 | |
| 19 | Michele Alboreto | Darkfire | Ferrari | 1m 30.859s | 1.164 | |
| 15 | JJ Lehto | Flint Tropics Racing | Honda | 1m 30.884s | 1.189 | |
| 10 | Andrea de Cesaris | Ajay Motorsports | Renault | 1m 31.111s | 1.416 |

More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP