Skip to content
Race Result
1 | 22 | Alain Prost | FR | Tornado Motorsports | Honda | 1h 33m 17.510s |
2 | 1 | Nigel Mansell | GB | Gojira AutoSport | Honda | +28.066s |
3 | 2 | Derek Warwick | GB | Gojira AutoSport | Honda | +59.642s |
4 | 7 | Nelson Piquet | BR | FJR | Judd | +1m 04.779s |
5 | 4 | Pierluigi Martini | IT | Andrew Racing | Ferrari | -1 Lap |
6 | 3 | Alessandro Nannini | IT | Andrew Racing | Ferrari | -1 Lap |
7 | 8 | Mauricio Gugelmin | BR | FJR | Judd | -1 Lap |
8 | 14 | Johnny Herbert | GB | Flint Tropics Racing | Honda | -1 Lap |
9 | 9 | Stefano Modena | IT | Ajay Motorsports | Renault | -1 Lap |
10 | 5 | Stefan Johansson | SE | JGR Meister | Judd | -1 Lap |
11 | 15 | Jj Lehto | FI | Flint Tropics Racing | Honda | -1 Lap |
12 | 11 | Jean Alesi | FR | ShakenBake | Ferrari | -1 Lap |
13 | 20 | Ivan Capelli | IT | Pedersen | Honda | -1 Lap |
14 | 21 | Roberto Moreno | BR | Pedersen | Honda | -1 Lap |
15 | 23 | Thierry Boutsen | BE | Tornado Motorsports | Honda | -1 Lap |
16 | 6 | Gabriele Tarquini | IT | JGR Meister | Judd | -3 Laps |
17 | 19 | Michele Alboreto | IT | Darkfire | Ferrari | Didn’t Finish |
18 | 17 | Satoru Nakajima | JP | Willows Racing | Honda | Puncture |
19 | 18 | Ayrton Senna | BR | Darkfire | Ferrari | Transmission |
20 | 10 | Andrea De Cesaris | IT | Ajay Motorsports | Renault | Puncture |
21 | 16 | Gerhard Berger | AT | Willows Racing | Honda | Oil Leak |
22 | 12 | Riccardo Patrese | IT | ShakenBake | Ferrari | Transmission |
Drivers Championship
1 | 2 | Derek Warwick | GB | Gojira AutoSport | 13 | 0 | 1 |
2 | 22 | Alain Prost | FR | Tornado Motorsports | 11 | 2 | 1 |
3 | 1 | Nigel Mansell | GB | Gojira AutoSport | 10 | 3 | |
4 | 16 | Gerhard Berger | AT | Willows Racing | 6 | 7 | |
5 | 15 | Jj Lehto | FI | Flint Tropics Racing | 3 | 10 | |
6 | 7 | Nelson Piquet | BR | FJR | 3 | 10 | |
7 | 4 | Pierluigi Martini | IT | Andrew Racing | 2 | 11 | |
8 | 10 | Andrea De Cesaris | IT | Ajay Motorsports | 1 | 12 | |
9 | 3 | Alessandro Nannini | IT | Andrew Racing | 1 | 12 | |
10 | 8 | Mauricio Gugelmin | BR | FJR | 0 | 13 | |
11 | 9 | Stefano Modena | IT | Ajay Motorsports | 0 | 13 | |
12 | 6 | Gabriele Tarquini | IT | JGR Meister | 0 | 13 | |
13 | 5 | Stefan Johansson | SE | JGR Meister | 0 | 13 | |
14 | 23 | Thierry Boutsen | BE | Tornado Motorsports | 0 | 13 | |
15 | 11 | Jean Alesi | FR | ShakenBake | 0 | 13 | |
16 | 17 | Satoru Nakajima | JP | Willows Racing | 0 | 13 | |
17 | 18 | Ayrton Senna | BR | Darkfire | 0 | 13 | |
18 | 12 | Riccardo Patrese | IT | ShakenBake | 0 | 13 | |
19 | 19 | Michele Alboreto | IT | Darkfire | 0 | 13 | |
20 | 14 | Johnny Herbert | GB | Flint Tropics Racing | 0 | 13 | |
21 | 21 | Roberto Moreno | BR | Pedersen | 0 | 13 | |
22 | 20 | Ivan Capelli | IT | Pedersen | 0 | 13 | |
Constructors Championship
1 | Gojira AutoSport | 23 | 0 | 1 |
2 | Tornado Motorsports | 11 | 12 | 1 |
3 | Willows Racing | 6 | 17 | 0 |
4 | Flint Tropics Racing | 3 | 20 | 0 |
5 | Andrew Racing | 3 | 20 | 0 |
6 | FJR | 3 | 20 | 0 |
7 | Ajay Motorsports | 1 | 22 | 0 |
8 | JGR Meister | 0 | 23 | 0 |
9 | ShakenBake | 0 | 23 | 0 |
10 | Darkfire | 0 | 23 | 0 |
11 | Pedersen | 0 | 23 | 0 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race