Gojira took the honours as testing got underway today at the Sakhir International Circuit.
The Brazilian-Japanese team finished the day with the three fastest times of the field, with Jean-Eric Vergne narrowly pipping Japanese Grand Prix victor Robert Kubica to top sport. FF2M champion James Clark was third. The top three all set their times on the medium compound of tyres.
Breaking the Gojira foothold was Shake n Bake’s Sebastian Vettel in fourth, although he set his time on Hard Tyres. Gojira’s young driver Alessandro Farina was fifth using the Soft compound, as were the Tornado duo of Vaino Kimminen and Mattia Alfonsi who were sixth and seventh. Also using soft tyres were Shake n Bake’s Nolan Bryant in eighth ahead of the two Tornado race drivers Tomas Gonzalez and Sergio Perez who finished the day in nineth and tenth.
The fastest FJR driver was Kevin Magnussen, who finished the day twelfth setting his best time on Mediums whilst Willows could only manage the sixteenth best time with Stoffel Vandoorne on Hard tyres.
In terms of laps completed, FJR completed the most with 138 laps, ahead of Tornado’s 133. Willows and Gojira both completed 129 laps, whilst Shake n Bake lagged behind somewhat with 126 across their four cars.
The Engine Manufacturer Test continues onto its second and final day tomorrow.
AFIA FF1M WORLD CHAMPIONSHIP | SAKHIR OUTER CIRCUIT | ENGINE MANUFACTURER TEST – DAY 1 | | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
---|---|---|---|---|---|---|---|---|---|
25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | M | 56.655s | 35 | |
88 | Robert Kubica | PL | Gojira | Mugen | M | M | 56.700s | 32 | |
69 | James Clark | GB | Gojira | Mugen | M | M | 56.705s | 30 | |
5 | Sebastian Vettel | DE | Shakenbake | Megatron | M | H | 56.736s | 32 | |
92 | Alessandro Farina | IT | Gojira | Mugen | M | S | 56.741s | 32 | |
72 | Vaino Kimminen | FI | Tornado | Climax | M | S | 56.790s | 31 | |
71 | Mattia Alfonsi | IT | Tornado | Climax | M | S | 56.823s | 35 | |
91 | Nolan Bryant | US | Shakenbake | Megatron | M | S | 56.904s | 31 | |
51 | Tomas Gonzalez | AR | Tornado | Climax | M | S | 56.905s | 35 | |
11 | Sergio Perez | MX | Tornado | Climax | M | S | 56.919s | 32 | |
53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | M | 56.975s | 31 | |
20 | Kevin Magnussen | DK | Fjr | Judd | M | M | 57.261s | 39 | |
82 | Bram De Boer | ND | Shakenbake | Megatron | M | H | 57.269s | 32 | |
27 | Nico Hulkenberg | DE | Fjr | Judd | M | M | 57.473s | 35 | |
90 | Catharina Caracciola | CH | Fjr | Judd | M | H | 57.748s | 34 | |
2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | H | 57.770s | 32 | |
80 | Daisuke Sekiya | JP | Willows | Ilmor | M | H | 57.775s | 35 | |
33 | Max Verstappen | NL | Willows | Ilmor | M | H | 57.845s | 32 | |
54 | Benjamin Pryor | GB | Fjr | Judd | M | H | 57.935s | 30 | |
56 | Cristobal Alvarez | UY | Willows | Ilmor | M | H | 58.017s | 30 |
AFIA FF1M WORLD CHAMPIONSHIP | SAKHIR OUTER CIRCUIT | ENGINE MANUFACTURER TEST – DAY 1 | | NUM | TEAM NAME | NAT | MAN | LAPS | |
---|---|---|---|---|---|---|---|---|---|
FJR | 138 | ||||||||
TORNADO | 133 | ||||||||
WILLOWS | 129 | ||||||||
GOJIRA | 129 | ||||||||
SHAKENBAKE | 126 |
More Stories
Austrian GP : Friday Practice
Austrian GP : Preview
Kimminen signs on for another year with Tornado