Vaino Kimminen set the fastest time on the final day of the Engine Manufacturer Test at the Sakhir International Circuit.
The Tornado driver, who leads the FF2M Asia championship for associated team Spaniel, was three hundredths of a second ahead of Gojira test driver Alessandro Farina, with both drivers setting their time on the Soft Tyres.
Gojira’s race drivers Robert Kubica and Jean-Eric Vergne were third and fourth respectively on the Medium compound ahead of Tornado’s Tomas Gonzalez and Sergio Perez, both on Softs in fifth and sixth.
Shake n Bake’s Nolan Bryant was seventh fastest, ahead of FF2M champion James Clark and Mattia Alfonsi in the Gojira and Tornado respectively. Kevin Magnussen, the fastest of the FJRs, was thirteenth whilst Max Verstappen was the fastest Willows in fifteenth.
In terms of laps completed FJR set the most with 239 laps, ahead of Willows on 230 and Gojira on 228 with Shake n Bake fourth on 223, whilst Tornado were lagging behind on 208.
AFIA FF1M WORLD CHAMPIONSHIP | |||||||||
---|---|---|---|---|---|---|---|---|---|
SAKHIR OUTER CIRCUIT | ENGINE MANUFACTURER TEST – DAY 2 | ||||||||
| NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
72 | Vaino Kimminen | FI | Tornado | Climax | M | S | 56.581s | 47 | |
92 | Alessandro Farina | IT | Gojira | Mugen | M | S | 56.618s | 63 | |
88 | Robert Kubica | PL | Gojira | Mugen | M | M | 56.625s | 59 | |
25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | M | 56.632s | 52 | |
51 | Tomas Gonzalez | AR | Tornado | Climax | M | S | 56.772s | 52 | |
11 | Sergio Perez | MX | Tornado | Climax | M | S | 56.829s | 61 | |
91 | Nolan Bryant | US | Shakenbake | Megatron | M | S | 56.846s | 62 | |
69 | James Clark | GB | Gojira | Mugen | M | M | 56.914s | 54 | |
71 | Mattia Alfonsi | IT | Tornado | Climax | M | S | 56.921s | 48 | |
5 | Sebastian Vettel | DE | Shakenbake | Megatron | M | H | 56.997s | 59 | |
82 | Bram De Boer | ND | Shakenbake | Megatron | M | H | 56.999s | 52 | |
53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | M | 57.186s | 50 | |
20 | Kevin Magnussen | DK | Fjr | Judd | M | M | 57.429s | 60 | |
27 | Nico Hulkenberg | DE | Fjr | Judd | M | M | 57.486s | 60 | |
33 | Max Verstappen | NL | Willows | Ilmor | M | H | 57.739s | 59 | |
56 | Cristobal Alvarez | UY | Willows | Ilmor | M | H | 57.742s | 60 | |
54 | Benjamin Pryor | GB | Fjr | Judd | M | H | 57.880s | 61 | |
90 | Catharina Caracciola | CH | Fjr | Judd | M | H | 57.904s | 58 | |
2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | H | 57.904s | 53 | |
80 | Daisuke Sekiya | JP | Willows | Ilmor | M | H | 57.945s | 58 |
AFIA FF1M WORLD CHAMPIONSHIP | |||||||||
---|---|---|---|---|---|---|---|---|---|
SAKHIR OUTER CIRCUIT | ENGINE MANUFACTURER TEST – DAY 2 | ||||||||
| NUM | TEAM NAME | NAT | MAN | LAPS | ||||
FJR | 239 | ||||||||
WILLOWS | 230 | ||||||||
GOJIRA | 228 | ||||||||
SHAKENBAKE | 223 | ||||||||
TORNADO | 208 |
More Stories
Belgian GP : Qualifying
Belgian GP : Saturday Practice
Belgian GP : Friday Practice