Skip to content
| ROAD AMERICA | Saturday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | S | 1m 28.504s | 12 |
| 2 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | M | 1m 28.533s | 11 |
| 3 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | S | 1m 28.594s | 12 |
| 4 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | M | 1m 28.623s | 12 |
| 5 | 14 | Fernando Alonso | ES | Shake N Bake | ASS-17 | Megatron | F | M | 1m 28.660s | 12 |
| 6 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 28.709s | 11 |
| 7 | 7 | Kimi Raikkonen | FI | Cba Racing | CBA-17 | Megatron | F | S | 1m 28.815s | 11 |
| 8 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 28.980s | 12 |
| 9 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | M | 1m 29.096s | 12 |
| 10 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 29.145s | 12 |
| 11 | 52 | Cooper Lee | AU | Mitchell | JNM-16B | Mugen | G | M | 1m 29.153s | 12 |
| 12 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | S | 1m 29.160s | 12 |
| 13 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | M | 1m 29.198s | 12 |
| 14 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 29.239s | 12 |
| 15 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | H | 1m 29.341s | 12 |
| 16 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | H | 1m 29.387s | 12 |
| 17 | 93 | Alessandro Farina | IT | Gojira | BD-17 | Mugen | G | M | 1m 29.643s | 12 |
| 18 | 27 | Nico Hulkenberg | DE | Gojira | BD-17 | Mugen | G | M | 1m 29.824s | 12 |
| 19 | 88 | Robert Kubica | PL | Ajay | AJ-17 | Hart | F | M | 1m 29.858s | 12 |
| 20 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 30.053s | 11 |
| 21 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 30.070s | 12 |
| 22 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | H | 1m 30.190s | 12 |
| ROAD AMERICA | Saturday Practice Session |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
| 1 | | Ajay | | | | | | | 24 |
| 2 | | Andrew Racing | | | | | | | 24 |
| 3 | | Fjr | | | | | | | 24 |
| 4 | | Gojira | | | | | | | 24 |
| 5 | | Grm | | | | | | | 24 |
| 6 | | Pedersen | | | | | | | 24 |
| 7 | | Shake N Bake | | | | | | | 24 |
| 8 | | Cba Racing | | | | | | | 23 |
| 9 | | Mitchell | | | | | | | 23 |
| 10 | | Tornado | | | | | | | 23 |
| 11 | | Willows | | | | | | | 23 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying