Skip to content
    
            
            
            
        
    
        
        
        
    
    
        
            
                                    
                        
                                                        
                                    
                                    
        
            
															
	| ROAD AMERICA | Friday Practice Session | POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |  | 1 | 82 | Bram De Boer | NL | Shake N Bake | ASS-17 | Megatron | F | S | 1m 29.102s | 19 | 
	 | 2 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | S | 1m 29.175s | 18 | 
	 | 3 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | H | 1m 29.759s | 19 | 
	 | 4 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | H | 1m 29.846s | 16 | 
	 | 5 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | H | 1m 29.897s | 18 | 
	 | 6 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | S | 1m 30.034s | 18 | 
	 | 7 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | H | 1m 30.068s | 16 | 
	 | 8 | 7 | Kimi Raikkonen | FI | Cba Racing | CBA-17 | Megatron | F | H | 1m 30.101s | 20 | 
	 | 9 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | M | 1m 30.137s | 20 | 
	 | 10 | 31 | Esteban Ocon | FR | Tornado | TRB-16B | Climax | F | H | 1m 30.237s | 20 | 
	 | 11 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | H | 1m 30.270s | 20 | 
	 | 12 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | M | 1m 30.293s | 18 | 
	 | 13 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | H | 1m 30.332s | 20 | 
	 | 14 | 9 | Mario Da Silva | BR | Gojira | BD-17 | Mugen | G | S | 1m 30.446s | 17 | 
	 | 15 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | M | 1m 30.494s | 20 | 
	 | 16 | 16 | Charles Leclerc | MC | Tornado | TRB-16B | Climax | F | H | 1m 30.526s | 20 | 
	 | 17 | 63 | George Russell | GB | Gojira | BD-17 | Mugen | G | S | 1m 30.626s | 16 | 
	 | 18 | 80 | Daisuke Sekiya | JP | Willows | WR-17 | Judd | F | M | 1m 30.632s | 19 | 
	 | 19 | 52 | Cooper Lee | AU | Mitchell | JNM-16B | Mugen | G | H | 1m 30.778s | 17 | 
	 | 20 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | H | 1m 30.803s | 20 | 
	 | 21 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | M | 1m 31.009s | 20 | 
	 | 22 | 98 | Mattia Alfonsi | IT | Ajay | AJ-17 | Hart | F | H | 1m 31.026s | 19 | 
																							
																							
	
																						
																							
															
	| ROAD AMERICA | Friday Practice Session | POS | NUM | TEAM NAME | NAT |  |  | MAN |  |  | LAPS |  | 1 |  | Tornado |  |  |  |  |  |  | 40 | 
	 | 2 |  | Pedersen |  |  |  |  |  |  | 40 | 
	 | 3 |  | Andrew Racing |  |  |  |  |  |  | 40 | 
	 | 4 |  | Ajay |  |  |  |  |  |  | 39 | 
	 | 5 |  | Willows |  |  |  |  |  |  | 39 | 
	 | 6 |  | Shake N Bake |  |  |  |  |  |  | 37 | 
	 | 7 |  | Cba Racing |  |  |  |  |  |  | 36 | 
	 | 8 |  | Fjr |  |  |  |  |  |  | 36 | 
	 | 9 |  | Grm |  |  |  |  |  |  | 35 | 
	 | 10 |  | Mitchell |  |  |  |  |  |  | 35 | 
	 | 11 |  | Gojira |  |  |  |  |  |  | 33 | 
																							
																							
	
																						
																							
        About The Author
                        
                                            
                                    
                        
	                     
                                 
                        
                    
                
            
         
             
 
 
    
    
    
 
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying