Sean Connery Motorshhhh took their first victory as Nico Rosberg hit the right strategy in Interlagos today.
The early running was made by Fernando Alonso and Lewis Hamilton but both drivers stopped too early and fell back on heavy fuel loads whilst the more balanced one stop of Rosberg saw him take advantage whilst light on fuel at the end of his stint.
The race perhaps should have been won by two stopping Kimi Raikkonen but poor reliability on the part of his Fjr Renault meant a second retirement in two races for the Finn.
The other two stoppers, Robert Kubica and Pastor Maldonado both finished in the points with Kubica using fresh tyres at the end to claim a remarkable 2nd.
Race Result
NUM | DRIVER NAME | NAT | TEAM | ENGINE | W | Race Time / Gap | |
---|---|---|---|---|---|---|---|
22 | Nico Rosberg | DE | SCM | Ferrari | W | 1h 34m 13.562s | |
17 | Robert Kubica | PL | Andrew Racing | Renault | +5.806s | ||
5 | Lewis Hamilton | GB | Tornado | Ferrari | +10.025s | ||
7 | Sebastian Vettel | DE | Shake n Bake | Honda | +13.725s | ||
2 | Pastor Maldonado | VE | Willows Racing | Mercedes | W | +34.628s | |
16 | Adrian Sutil | DE | Andrew Racing | Renault | +39.724s | ||
12 | Romain Grosjean | FR | FJR | Honda | +46.930s | ||
1 | Fernando Alonso | ES | Willows Racing | Mercedes | W | +47.915s | |
23 | Lucas Di Grassi | BR | SCM | Ferrari | W | +52.648s | |
15 | Jenson Button | GB | Ajay | Cosworth | +54.510s | ||
3 | Kamui Kobayashi | JP | Pedersen | BMW | W | +56.464s | |
14 | Mark Webber | AU | Ajay | Cosworth | +1m 01.914s | ||
6 | Daniel Ricciardo | AU | Tornado | Ferrari | +1m 03.929s | ||
21 | Robert Wickens | CA | Horizon | Honda | +1m 13.084s | ||
10 | Jaime Alguersuari | ES | Mitchell | Toyota | W | -1 Lap | |
18 | Sebastien Buemi | CH | GR Motorsport | Renault | -1 Lap | ||
20 | Sam Bird | GB | Horizon | Honda | -1 Lap | ||
8 | Sergio Perez | MX | Shake n Bake | Honda | -1 Lap | ||
9 | Nico Hulkenberg | DE | Mitchell | Toyota | W | -1 Lap | |
19 | Jean-Eric Vergne | FR | GR Motorsport | Renault | -8 Laps | ||
11 | Kimi Raikkonen | FI | FJR | Honda | Transmission | ||
4 | Bruno Senna | BR | Pedersen | BMW | W | Engine |
Drivers Championship
NUM | DRIVER NAME | NAT | TEAM | ENGINE | PTS | WINS | |
---|---|---|---|---|---|---|---|
22 | Nico Rosberg | DE | SCM | Ferrari | 20 | 1 | |
5 | Lewis Hamilton | GB | Tornado | Ferrari | 18 | 1 | |
17 | Robert Kubica | PL | Andrew Racing | Renault | 12 | ||
7 | Sebastian Vettel | DE | Shake n Bake | Honda | 11 | ||
6 | Daniel Ricciardo | AU | Tornado | Ferrari | 5 | ||
2 | Pastor Maldonado | VE | Willows Racing | Mercedes | 4 | ||
14 | Mark Webber | AU | Ajay | Cosworth | 3 | ||
16 | Adrian Sutil | DE | Andrew Racing | Renault | 3 | ||
20 | Sam Bird | GB | Horizon | Honda | 2 | ||
12 | Romain Grosjean | FR | FJR | Honda | 2 | ||
15 | Jenson Button | GB | Ajay | Cosworth | 1 | ||
1 | Fernando Alonso | ES | Willows Racing | Mercedes | 1 | ||
3 | Kamui Kobayashi | JP | Pedersen | BMW | 0 | ||
4 | Bruno Senna | BR | Pedersen | BMW | 0 | ||
8 | Sergio Perez | MX | Shake n Bake | Honda | 0 | ||
9 | Nico Hulkenberg | DE | Mitchell | Toyota | 0 | ||
10 | Jaime Alguersuari | ES | Mitchell | Toyota | 0 | ||
10 | Nick Heidfeld | DE | Mitchell | Toyota | 0 | ||
11 | Kimi Raikkonen | FI | FJR | Honda | 0 | ||
15 | Tom Dillmann | FR | Ajay | Cosworth | 0 | ||
18 | Sebastien Buemi | CH | GR Motorsport | Renault | 0 | ||
19 | Jean-Eric Vergne | FR | GR Motorsport | Renault | 0 | ||
21 | Robert Wickens | CA | Horizon | Honda | 0 | ||
23 | Lucas Di Grassi | BR | SCM | Ferrari | 0 |
Constructors Championship
TEAM NAME | PTS | WINS | |
---|---|---|---|
Tornado | 23 | 1 | |
SCM | 20 | 1 | |
Andrew Racing | 15 | 0 | |
Willows Racing | 5 | 0 | |
Ajay Motorsports | 4 | 0 | |
Horizon | 2 | 0 | |
FJR | 2 | 0 | |
ShakenBake | 0 | 0 | |
Pedersen | 0 | 0 | |
GR Motorsport | 0 | 0 | |
Mitchell | 0 | 0 |
More Stories
Austrian GP : Race Result
Vettel swaps Denmark for Somerset
Austrian GP : Sunday Warm Up