Skip to content
| KYALAMI | Saturday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | S | 1m 09.127s | 12 |
| 2 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | M | 1m 09.349s | 12 |
| 3 | 7 | Kimi Raikkonen | FI | Cba Racing | CBA-17 | Megatron | F | S | 1m 09.374s | 12 |
| 4 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | S | 1m 09.662s | 12 |
| 5 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 09.749s | 12 |
| 6 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | S | 1m 09.825s | 12 |
| 7 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 09.912s | 12 |
| 8 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 09.936s | 12 |
| 9 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | S | 1m 09.942s | 12 |
| 10 | 14 | Fernando Alonso | ES | Shake N Bake | ASS-17 | Megatron | F | S | 1m 09.953s | 12 |
| 11 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | S | 1m 09.956s | 12 |
| 12 | 93 | Alessandro Farina | IT | Gojira | BD-17 | Mugen | G | H | 1m 09.985s | 12 |
| 13 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | M | 1m 10.009s | 12 |
| 14 | 52 | Cooper Lee | AU | Mitchell | JNM-16B | Mugen | G | M | 1m 10.033s | 12 |
| 15 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 10.071s | 11 |
| 16 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | S | 1m 10.172s | 12 |
| 17 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | S | 1m 10.350s | 11 |
| 18 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | S | 1m 10.492s | 12 |
| 19 | 27 | Nico Hulkenberg | DE | Gojira | BD-17 | Mugen | G | M | 1m 10.543s | 12 |
| 20 | 88 | Robert Kubica | PL | Ajay | AJ-17 | Hart | F | S | 1m 10.578s | 11 |
| 21 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 10.704s | 12 |
| 22 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 11.013s | 12 |
| KYALAMI | Saturday Practice Session |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
| 1 | | GRM | | | | | | | 24 |
| 2 | | FJR | | | | | | | 24 |
| 3 | | CBA Racing | | | | | | | 24 |
| 4 | | Shake n Bake | | | | | | | 24 |
| 5 | | PEDERSEN | | | | | | | 24 |
| 6 | | MITCHELL | | | | | | | 24 |
| 7 | | TORNADO | | | | | | | 24 |
| 8 | | GOJIRA | | | | | | | 24 |
| 9 | | Ajay | | | | | | | 23 |
| 10 | | ANDREW RACING | | | | | | | 23 |
| 11 | | WILLOWS | | | | | | | 23 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying