Skip to content
KYALAMI | Friday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
1 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | H | 1m 10.339s | 21 |
2 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | H | 1m 10.345s | 18 |
3 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | S | 1m 10.407s | 19 |
4 | 14 | Fernando Alonso | ES | Shake N Bake | ASS-17 | Megatron | F | H | 1m 10.445s | 19 |
5 | 7 | Kimi Raikkonen | FI | Cba Racing | CBA-17 | Megatron | F | H | 1m 10.445s | 17 |
6 | 82 | Bram De Boer | NL | Shake N Bake | ASS-17 | Megatron | F | H | 1m 10.481s | 17 |
7 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | M | 1m 10.483s | 19 |
8 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | H | 1m 10.493s | 18 |
9 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | H | 1m 10.567s | 21 |
10 | 52 | Cooper Lee | AU | Mitchell | JNM-16B | Mugen | G | H | 1m 10.582s | 16 |
11 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | H | 1m 10.827s | 18 |
12 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | H | 1m 10.844s | 22 |
13 | 93 | Alessandro Farina | IT | Gojira | BD-17 | Mugen | G | M | 1m 10.896s | 16 |
14 | 9 | Mario Da Silva | BR | Gojira | BD-17 | Mugen | G | S | 1m 10.910s | 17 |
15 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | M | 1m 10.999s | 17 |
16 | 16 | Charles Leclerc | MC | Tornado | TRB-16B | Climax | F | H | 1m 11.067s | 16 |
17 | 31 | Esteban Ocon | FR | Tornado | TRB-16B | Climax | F | H | 1m 11.133s | 18 |
18 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | M | 1m 11.277s | 18 |
19 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | M | 1m 11.445s | 16 |
20 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | M | 1m 11.449s | 20 |
21 | 60 | Pierre Gasly | FR | Ajay | AJ-17 | Hart | F | H | 1m 11.622s | 17 |
22 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | H | 1m 11.701s | 23 |
KYALAMI | Friday Practice Session |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | Ajay | | | | | | | 40 |
2 | | ANDREW RACING | | | | | | | 40 |
3 | | GRM | | | | | | | 39 |
4 | | FJR | | | | | | | 38 |
5 | | CBA Racing | | | | | | | 38 |
6 | | Shake n Bake | | | | | | | 36 |
7 | | WILLOWS | | | | | | | 36 |
8 | | PEDERSEN | | | | | | | 35 |
9 | | MITCHELL | | | | | | | 34 |
10 | | TORNADO | | | | | | | 34 |
11 | | GOJIRA | | | | | | | 33 |
About The Author
More Stories
Portimao loses spot on 2018 calendar
Portuguese GP : Race Result
Portuguese GP : Warm Up