Skip to content
KYALAMI | ROUND 2 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
1 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | M | 1m 08.940s | 0.000 | 12 |
2 | 77 | Valtteri Bottas | FI | GRM | MT-16B | Megatron | G | S | 1m 09.004s | 0.064 | 12 |
3 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 09.057s | 0.117 | 12 |
4 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 09.141s | 0.201 | 12 |
5 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 09.143s | 0.203 | 12 |
6 | 51 | Tomas Gonzalez | AR | CBA Racing | CBA-17 | Megatron | F | S | 1m 09.193s | 0.253 | 12 |
7 | 71 | Catharina Caracciola | CH | FJR | JB-16B | Judd | G | S | 1m 09.197s | 0.257 | 12 |
8 | 14 | Fernando Alonso | ES | Shake n Bake | ASS-17 | Megatron | F | S | 1m 09.253s | 0.313 | 12 |
9 | 11 | Sergio Perez | MX | GRM | MT-16B | Megatron | G | S | 1m 09.274s | 0.334 | 12 |
10 | 7 | Kimi Raikkonen | FI | CBA Racing | CBA-17 | Megatron | F | S | 1m 09.277s | 0.337 | 12 |
11 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 09.320s | 0.380 | 12 |
12 | 20 | Kevin Magnussen | DK | FJR | JB-16B | Judd | G | M | 1m 09.501s | 0.561 | 12 |
13 | 52 | Cooper Lee | AU | Mitchell | JNM-16B | Mugen | G | M | 1m 09.581s | 0.641 | 12 |
14 | 91 | Nolan Bryant | US | Shake n Bake | ASS-17 | Megatron | F | S | 1m 09.592s | 0.652 | 12 |
15 | 93 | Alessandro Farina | IT | Gojira | BD-17 | Mugen | G | H | 1m 09.877s | 0.937 | 12 |
16 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | S | 1m 09.950s | 1.010 | 12 |
17 | 27 | Nico Hulkenberg | DE | Gojira | BD-17 | Mugen | G | M | 1m 10.075s | 1.135 | 12 |
18 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | S | 1m 10.207s | 1.267 | 12 |
19 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 10.215s | 1.275 | 12 |
20 | 88 | Robert Kubica | PL | Ajay | AJ-17 | Hart | F | S | 1m 10.242s | 1.302 | 12 |
21 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 10.272s | 1.332 | 12 |
22 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | S | 1m 10.354s | 1.414 | 12 |
About The Author
More Stories
Austrian GP : Friday Practice
Austrian GP : Preview
Kimminen signs on for another year with Tornado