Skip to content
ALBERT PARK | ROUND 1 – RACE CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | TYRE | GRID | FL | LAPS | RACETIME | PTS |
1 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | M | 1 | 2 | 57 | 1h 17m 54.941s | 12 |
2 | 51 | Tomas Gonzalez | AR | CBA Racing | Megatron | M | 3 | 5 | 57 | +20.747s | 8 |
3 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | 13 | 1 | 57 | +22.230s | 6 |
4 | 11 | Sergio Perez | MX | GRM | Megatron | M | 4 | 12 | 57 | +38.814s | 5 |
5 | 7 | Kimi Raikkonen | FI | CBA Racing | Megatron | M | 7 | 4 | 57 | +44.191s | 4 |
6 | 91 | Nolan Bryant | US | Shake n Bake | Megatron | M | 10 | 9 | 57 | +48.738s | 3 |
7 | 25 | Jean-Eric Vergne | FR | Andrew Racing | Climax | M | 9 | 10 | 57 | +50.515s | 2 |
8 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | M | 5 | 8 | 57 | +55.634s | 1 |
9 | 14 | Fernando Alonso | ES | Shake n Bake | Megatron | M | 2 | 6 | 57 | +1m 02.139s | |
10 | 27 | Nico Hulkenberg | DE | Gojira | Mugen | M | 16 | 13 | 57 | +1m 14.918s | |
11 | 52 | Cooper Lee | AU | Mitchell | Mugen | M | 8 | 14 | 57 | +1m 19.805s | |
12 | 69 | James Clark | GB | Ajay | Hart | M | 19 | 16 | 56 | -1 Lap | |
13 | 71 | Catharina Caracciola | CH | FJR | Judd | H | 15 | 17 | 56 | -1 Lap | |
14 | 93 | Alessandro Farina | IT | Gojira | Mugen | H | 17 | 11 | 56 | -1 Lap | |
15 | 8 | Romain Grosjean | FR | Tornado | Climax | M | 12 | 3 | 56 | -1 Lap | |
16 | 55 | Carlos Sainz | ES | Pedersen | Mugen | H | 20 | 21 | 56 | -1 Lap | |
17 | 5 | Sebastian Vettel | DE | Pedersen | Mugen | H | 14 | 18 | 56 | -1 Lap | |
18 | 33 | Max Verstappen | NL | Willows | Judd | M | 18 | 20 | 56 | -1 Lap | |
19 | 2 | Stoffel Vandoorne | BE | Willows | Judd | M | 22 | 19 | 56 | -1 Lap | |
20 | 88 | Robert Kubica | PL | Ajay | Hart | M | 21 | 15 | 22 | Transmission | |
21 | 77 | Valtteri Bottas | FI | GRM | Megatron | M | 6 | 7 | 8 | Didn’t Finish | |
22 | 20 | Kevin Magnussen | DK | FJR | Judd | H | 11 | 22 | 4 | Didn’t Finish | |
ALBERT PARK | ROUND 1 – DRIVERS CHAMPIONSHIP |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | PTS | GAP | WINS |
1 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | 12 | 0 | 1 |
2 | 51 | Tomas Gonzalez | AR | Tornado | Climax | 8 | 4 | |
3 | 72 | Vaino Kimminen | FI | Tornado | Climax | 6 | 6 | |
4 | 11 | Sergio Perez | MX | Tornado | Climax | 5 | 7 | |
5 | 7 | Kimi Raikkonen | FI | Meister | Climax | 4 | 8 | |
6 | 91 | Nolan Bryant | US | ShakenBake | Megatron | 3 | 9 | |
7 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | 2 | 10 | |
8 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | 1 | 11 | |
9 | 14 | Fernando Alonso | ES | Exolite | Megatron | 0 | 12 | |
10 | 27 | Nico Hulkenberg | DE | FJR | Judd | 0 | 12 | |
11 | 52 | Cooper Lee | AU | Mitchell | Mugen | 0 | 12 | |
12 | 69 | James Clark | GB | Gojira | Mugen | 0 | 12 | |
13 | 90 | Catharina Caracciola | CH | FJR | Judd | 0 | 12 | |
14 | 93 | Alessandro Farina | IT | Gojira | Mugen | 0 | 12 | |
15 | 8 | Romain Grosjean | FR | Exolite | Megatron | 0 | 12 | |
16 | 55 | Carlos Sainz | ES | GRM | Megatron | 0 | 12 | |
17 | 5 | Sebastian Vettel | DE | ShakenBake | Megatron | 0 | 12 | |
18 | 33 | Max Verstappen | NL | Willows | Ilmor | 0 | 12 | |
19 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | 0 | 12 | |
20 | 88 | Robert Kubica | PL | Gojira | Mugen | 0 | 12 | |
21 | 77 | Valtteri Bottas | FI | GRM | Megatron | 0 | 12 | |
22 | 20 | Kevin Magnussen | DK | FJR | Judd | 0 | 12 | |
23 | | 0 | | Gojira | Mugen | 0 | 12 | |
24 | | 0 | | Gojira | Mugen | 0 | 12 | |
25 | | 0 | | Gojira | Mugen | 0 | 12 | |
26 | | 0 | | Gojira | Mugen | 0 | 12 | |
ALBERT PARK | ROUND 1 – CONSTRUCTORS CHAMPIONSHIP |
POS | M | TEAM NAME | NAT | ENGINE | TYRE | PTS | GAP | WINS |
1 | | Mitchell | GB | Mugen | P | 12 | 0 | 1 |
2 | #N/A | CBA Racing | #N/A | #N/A | P | 12 | 0 | 0 |
3 | M | Tornado | GB | Climax | P | 6 | 6 | 0 |
4 | | GRM | GB | Megatron | P | 5 | 7 | 0 |
5 | #N/A | Shake n Bake | #N/A | #N/A | P | 3 | 9 | 0 |
6 | | Andrew Racing | GB | Climax | P | 3 | 9 | 0 |
7 | M | Gojira | JP | Mugen | P | 0 | 12 | 0 |
8 | #N/A | Ajay | #N/A | #N/A | P | 0 | 12 | 0 |
9 | M | FJR | GB | Judd | P | 0 | 12 | 0 |
10 | | Pedersen | DK | Mugen | P | 0 | 12 | 0 |
11 | M | Willows | GB | Ilmor | P | 0 | 12 | 0 |
About The Author
More Stories
Portimao loses spot on 2018 calendar
Portuguese GP : Race Result
Portuguese GP : Warm Up