| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Shanghai International Circuit, Shanghai | Round 8 – Free Practice | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | LAPTIME | Laps |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 1m 46.393s | 13 | ||
| 1 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1m 46.451s | 12 | ||
| 4 | Cooper Lee | AU | Willows-E | GB | Supaku | 1m 46.513s | 12 | ||
| 10 | Sam Bird | GB | Danish Electric Racing | DK | Supaku | 1m 46.702s | 12 | ||
| 9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 1m 46.75s | 12 | ||
| 5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 1m 46.795s | 12 | ||
| 18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | Gnist | 1m 46.906s | 12 | ||
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1m 47.11s | 11 | ||
| 14 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 1m 47.236s | 12 | ||
| 20 | Kamui Kobayashi | JP | Thrust n Bust | NK | Gnist | 1m 47.23s | 11 | ||
| 6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | Supaku | 1m 47.368s | 11 | ||
| 19 | Jack Aitken | GB | Galaxy Grand Prix | PH | Gnist | 1m 47.624s | 12 | ||
| 2 | Genjo Tse | CN | Albean Racing | AU | Gnist | 1m 47.703s | 11 | ||
| 7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 1m 47.745s | 12 | ||
| 21 | Brendon Hartley | NZ | Thrust n Bust | NK | Gnist | 1m 47.815s | 12 | ||
| 16 | Nyck De Vries | ND | Team Hotpoint | GB | Gnist | 1m 48.022s | 12 | ||
| 8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | Supaku | 1m 48.161s | 11 | ||
| 17 | Lance Stroll | CA | Team Hotpoint | GB | Gnist | 1m 48.405s | 13 | ||
| 11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | Gnist | 1m 48.98s | 13 | ||
| 12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | Gnist | 1m 50.217s | 12 | ||

More Stories
Shanghai ePrix : Race Result
Shanghai ePrix : Qualifying
Adelaide ePrix – Race Result