| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Adelaide Street Circuit, Adelaide | Round 7 – Race Classification after 33 Laps | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | MODE | RACETIME | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 1 | 47m 52.379s | 12 | |
| 17 | Lance Stroll | CA | Team Hotpoint | GB | Gnist | 1 | +10.454s | 8 | |
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1 | +26.246s | 6 | |
| 4 | Cooper Lee | AU | Willows-E | GB | Supaku | 1 | +48.373s | 5 | |
| 18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | Gnist | 1 | +54.639s | 4 | |
| 2 | Genjo Tse | CN | Albean Racing | AU | Gnist | 1 | +55.861s | 3 | |
| 9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 0 | +56.118s | 2 | |
| 21 | Brendon Hartley | NZ | Thrust n Bust | NK | Gnist | 2 | +1m 13.260s | 1 | |
| 8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | Supaku | 1 | +1m 16.062s | ||
| 16 | Nyck De Vries | ND | Team Hotpoint | GB | Gnist | 1 | +1m 17.307s | ||
| 15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 0 | +1m 17.596s | ||
| 1 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1 | +1m 23.142s | ||
| 5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 0 | -1 Lap | ||
| 12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | Gnist | 0 | -1 Lap | ||
| 14 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 0 | -2 Laps | ||
| 19 | Jack Aitken | GB | Galaxy Grand Prix | PH | Gnist | 1 | Didn’t Finish | ||
| 10 | Sam Bird | GB | Danish Electric Racing | DK | Supaku | 0 | Didn’t Finish | ||
| 11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | Gnist | 0 | Transmission | ||
| 6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | Supaku | 0 | Didn’t Finish | ||
| 20 | Kamui Kobayashi | JP | Thrust n Bust | NK | Gnist | 2 | Didn’t Finish | ||
| 9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 1m 20.259s | 1 | ||
| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Adelaide Street Circuit, Adelaide | Round 7 – Drivers Championship | | NUM | DRIVER NAME | NAT | TEAM | NAT | POLE | FL | WINS | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Cooper Lee | AU | Willows-E | GB | 2 | 2 | 2 | 39 | |
| 7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | 0 | 0 | 2 | 34 | |
| 17 | Lance Stroll | CA | Team Hotpoint | GB | 1 | 0 | 0 | 29 | |
| 16 | Nyck De Vries | ND | Team Hotpoint | GB | 0 | 0 | 1 | 25 | |
| 1 | Lucas Di Grassi | BR | Albean Racing | AU | 3 | 1 | 1 | 24 | |
| 11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | 1 | 0 | 0 | 23 | |
| 10 | Sam Bird | GB | Danish Electric Racing | DK | 0 | 0 | 0 | 22 | |
| 9 | Sebastien Buemi | CH | Danish Electric Racing | DK | 0 | 1 | 0 | 19 | |
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | 0 | 1 | 0 | 15 | |
| 12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | 0 | 1 | 1 | 13 | |
| 20 | Kamui Kobayashi | JP | Thrust n Bust | NK | 0 | 0 | 0 | 12 | |
| 5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | 0 | 1 | 0 | 11 | |
| 2 | Genjo Tse | CN | Albean Racing | AU | 0 | 0 | 0 | 11 | |
| 14 | Robin Frijns | ND | Electric Eel Racing | GB | 0 | 0 | 0 | 9 | |
| 8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | 0 | 0 | 0 | 8 | |
| 6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | 0 | 0 | 0 | 5 | |
| 18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | 0 | 0 | 0 | 4 | |
| 15 | Benjamin Pryor | GB | Electric Eel Racing | GB | 0 | 0 | 0 | 2 | |
| 21 | Brendon Hartley | NZ | Thrust n Bust | NK | 0 | 0 | 0 | 2 | |
| 19 | Jack Aitken | GB | Galaxy Grand Prix | PH | 0 | 0 | 0 | 1 | |
| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Adelaide Street Circuit, Adelaide | Round 7 – Teams Championship | | NUM | TEAM NAME | NAT | POWERTRAIN | NAT | POLE | FL | WINS | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Willows-E | Gnist | 2 | 3 | 2 | 54 | ||||
| Team Hotpoint | Gnist | 1 | 0 | 1 | 54 | ||||
| Gojira E-Atomic Pulse | Supaku | 0 | 0 | 2 | 42 | ||||
| Danish Electric Racing | Gnist | 0 | 1 | 0 | 41 | ||||
| BowserOil Monolith Racing System | Gnist | 1 | 1 | 1 | 36 | ||||
| Albean Racing | Supaku | 3 | 1 | 1 | 35 | ||||
| E-Bah-Gum Racing | Supaku | 0 | 1 | 0 | 16 | ||||
| Thrust n Bust | Supaku | 0 | 0 | 0 | 14 | ||||
| Electric Eel Racing | Supaku | 0 | 0 | 0 | 11 | ||||
| Galaxy Grand Prix | Gnist | 0 | 0 | 0 | 5 | ||||

More Stories
Adelaide ePrix – Qualifying
Curitiba ePrix – Race
Curitiba ePrix – Qualifying